IgG4-related disease patients stratified by serum IgG4 concentration
Variable | Elevated serum IgG4 (n=23) | Normal serum IgG4 (n=13) | p Value |
---|---|---|---|
Gender (% male) | 65% | 69% | 0.81 |
Age (years) | 64 | 50 | 0.001 |
Number of organs (mean) | 2.9 | 1.7 | 0.003 |
Percentage with ≥3 organs involved | 57% | 15% | <0.01 |
Median plasmablast count (/mL) | 5525 | 3784 | 0.82 |
Serum IgG4 (mg/dL) | 923.6 | 59.5 | 0.001 |
C3 (mg/dL) | 82 | 113 | 0.005 |
C4 (mg/dL) | 14.9 | 22.1 | 0.017 |
CRP (mg/L) | 23.4 | 3.1 | 0.008 |
ESR (mm/h) | 51 | 11 | <0.001 |
CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; IgG4-RD, IgG4-related disease.