Consensus classification of the 98 patients with four hereditary recurrent fever syndromes according to the level of disease activity
Classification | FMF (N=39) | CAPS (N=35) | TRAPS (N=14) | MKD (N=10) | Total (N=98) |
---|---|---|---|---|---|
Inactive | 8 | 12 | 6 | 0 | 26 |
Active | |||||
Low activity | 13 | 14 | 2 | 4 | 33 |
Mild activity | 11 | 8 | 3 | 6 | 28 |
Severe activity | 7 | 1 | 3 | 0 | 11 |
CAPS, cryopyrin-associated periodic syndromes; FMF, familial Mediterranean fever; MKD, mevalonate kinase deficiency; TRAPS, tumour necrosis factor receptor-associated periodic syndrome.