Associations between baseline TNFa, change in TNFa over 2.5 years and change in knee pain over 5 years
Model A | Model B | ||
---|---|---|---|
Outcome | Predictor type | b (CI) | b (CI) |
Total pain | Baseline | 0.16 (−0.04 to 0.35) | 0.11 (−0.09 to 0.31) |
Change | 0.66 (0.11 to 1.21) | 0.56 (0.00 to 1.12) | |
Pain on flat surface | Baseline | 0.02 (−0.02 to 0.05) | 0.01 (−0.03 to 0.05) |
Change | 0.06 (−0.04 to 0.17) | 0.04 (−0.06 to 0.15) | |
Pain on stairs | Baseline | 0.03 (−0.02 to 0.09) | 0.02 (−0.04 to 0.08) |
Change | 0.15 (−0.02 to 0.32) | 0.09 (−0.08 to 0.27) | |
Pain lying in bed | Baseline | 0.03 (−0.03 to 0.09) | 0.02 (−0.04 to 0.09) |
Change | 0.11 (−0.06 to 0.29) | 0.10 (−0.08 to 0.29) | |
Pain sitting | Baseline | 0.00 (−0.05 to 0.04) | −0.01 (−0.06 to 0.04) |
Change | 0.01 (−0.13 to 0.15) | 0.00 (−0.14 to 0.15) | |
Pain standing | Baseline | 0.06 (0.00 to 0.12) | 0.05 (−0.01 to 0.11) |
Change | 0.26 (0.10 to 0.42)* | 0.24 (0.08 to 0.41) |
Model A, baseline TNFα plus change in TNFα per annum, adjusted for age, sex, body mass index, baseline pain, smoking, asthma, bronchitis, diabetes, heart disease and steps per day.
Model B, model A further adjusted for radiographic osteoarthritis.
Significant associations are shown in bold.
↵* Denotes significant association in model A that passes Hochberg adjustment for multiple testing.
TNFα, tumour necrosis factor alpha.