Associations between baseline hs-CRP, change in hs-CRP over 2.5 years and change in knee pain over 5 years
Model A | Model B | ||
---|---|---|---|
Outcome | Predictor type | b (CI) | b (CI) |
Total pain | Baseline | 0.33 (0.03 to 0.64) | 0.37 (0.06 to 0.68) |
Change | 0.53 (−0.19 to 1.25) | 0.43 (−0.30 to 1.16) | |
Pain on flat surface | Baseline | 0.04 (−0.02 to 0.10) | 0.04 (−0.02 to 0.10) |
Change | 0.08 (−0.06 to 0.22) | 0.05 (−0.09 to 0.19) | |
Pain on stairs | Baseline | 0.02 (−0.08 to 0.11) | 0.03 (−0.07 to 0.12) |
Change | 0.08 (−0.14 to 0.30) | 0.05 (−0.18 to 0.27) | |
Pain lying in bed | Baseline | 0.12 (0.03 to 0.21) | 0.13 (0.03 to 0.23) |
Change | 0.27 (0.05 to 0.49) | 0.25 (0.02 to 0.48) | |
Pain sitting | Baseline | 0.12 (0.05 to 0.19)* | 0.12 (0.05 to 0.20) |
Change | 0.22 (0.05 to 0.40) | 0.22 (0.03 to 0.40) | |
Pain standing | Baseline | 0.03 (−0.06 to 0.12) | 0.04 (−0.05 to 0.13) |
Change | −0.09 (−0.31 to 0.12) | −0.13 (−0.34 to 0.09) |
Model A, baseline hs-CRP plus change in hs-CRP per annum, adjusted for age, sex, body mass index, baseline pain, smoking, asthma, bronchitis, diabetes, heart disease and steps per day.
Model B, model A further adjusted for radiographic osteoarthritis.
Significant associations are shown in bold.
↵* Denotes significant association in model A that passes Hochberg adjustment for multiple testing.
hs-CRP, high sensitivity C-reactive protein.