Associations between baseline IL-6, change in IL-6 over 2.5 years and change in knee pain over 5 years
Model A | Model B | ||
---|---|---|---|
Outcome | Predictor type | b (CI) | b (CI) |
Total pain | Baseline | 0.26 (−0.24 to 0.76) | 0.29 (−0.22 to 0.79) |
Change | −0.59 (−1.77 to 0.59) | −0.63 (−1.86 to 0.60) | |
Pain on flat surface | Baseline | 0.00 (−0.10 to 0.09) | 0.00 (−0.10 to 0.10) |
Change | −0.09 (−0.32 to 0.14) | −0.08 (−0.32 to 0.15) | |
Pain on stairs | Baseline | 0.00 (−0.16 to 0.16) | 0.02 (−0.14 to 0.17) |
Change | −0.02 (−0.38 to 0.35) | −0.01 (−0.38 to 0.37) | |
Pain lying in bed | Baseline | 0.04 (−0.12 to 0.20) | 0.04 (−0.13 to 0.21) |
Change | −0.21 (−0.59 to 0.18) | −0.23 (−0.64 to 0.18) | |
Pain sitting | Baseline | 0.08 (−0.04 to 0.21) | 0.09 (−0.04 to 0.22) |
Change | −0.06 (−0.35 to 0.24) | −0.09 (−0.41 to 0.23) | |
Pain standing | Baseline | 0.15 (0.01 to 0.30) | 0.16 (0.01 to 0.31) |
Change | −0.14 (−0.48 to 0.20) | −0.15 (−0.51 to 0.20) |
Model A, baseline IL-6 plus change in IL-6 per annum, adjusted for age, sex, body mass index, baseline pain, smoking, asthma, bronchitis, diabetes, heart disease and steps per day.
Model B, model A further adjusted for radiographic osteoarthritis.
Significant associations are shown in bold.
IL-6, interleukin 6.