PMR classification criteria scoring algorithm—required criteria: age 50 years or older, bilateral shoulder aching and abnormal CRP and/or ESR*
Points without US (0–6) | Points with US† (0–8) | |
---|---|---|
Morning stiffness duration >45 min | 2 | 2 |
Hip pain or limited range of motion | 1 | 1 |
Absence of RF or ACPA | 2 | 2 |
Absence of other joint involvement | 1 | 1 |
At least one shoulder with subdeltoid bursitis and/or biceps tenosynovitis and/or glenohumeral synovitis (either posterior or axillary) and at least one hip with synovitis and/or trochanteric bursitis | Not applicable | 1 |
Both shoulders with subdeltoid bursitis, biceps tenosynovitis or glenohumeral synovitis | Not applicable | 1 |
↵* A score of 4 or more is categorised as PMR in the algorithm without US and a score of 5 or more is categorised as PMR in the algorithm with US.
↵† Optional ultrasound criteria.
ACPA, anticitrullinated protein antibody; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; PMR, polymyalgia rheumatica; RF, rheumatoid factor; US, ultrasound.