Characteristics of participants
Presence of bone attrition | |||
---|---|---|---|
Yes | No | p Value | |
Participant-level data | n=80 | n=576 | |
Age (years) | 79.5 (10.3) | 75.3 (9.6) | <0.001 |
Men | 38 (48%) | 228 (40%) | 0.19 |
BMI (kg/m2) | 28.3 (4.3) | 28.3 (4.7) | 0.60 |
Knee-level data | n=114 | n=1212 | |
Kellgren-Lawrence score | <0.001 | ||
0 | 0 (0%) | 270 (22%) | |
1 | 0 (0%) | 222 (18%) | |
2 | 15 (13%) | 519 (43%) | |
3 | 40 (35%) | 179 (15%) | |
4 | 59 (52%) | 22 (2%) | |
Effusion | 8 (7%) | 69 (6%) | 0.63 |
BMI, body mass index.