Characteristics of 651 incident patients with RA (1988–2007, Olmsted County, Minnesota)
Variable | Value |
---|---|
Age at RA incidence (years (mean±SD)) | 55.8±15.7 |
Length of follow-up (years (mean±SD)) | 7.8±5.2 |
Female (n (%)) | 446 (69) |
RF positive, ever (n (%)) | 433 (67) |
% Tested for RF, ever | 99 |
Abnormal ESR, ever (n (%)) (>29 mm/h for women and >22 mm/h for men) | 405 (62) |
Abnormal CRP, ever (n (%)) (>8 mg/l) | 316 (67) |
Family history of IHD | 150 (23) |
Smoking at RA incidence (n (%)) | |
Current | 120 (18) |
Former | 229 (35) |
Hypertension, ever (n (%)) | 562 (86) |
Obesity (BMI ≥30 kg/m2), ever (n (%)) | 323 (50) |
Diabetes mellitus, ever (n (%)) | 116 (18) |
Abnormal lipid measures, ever (n (%)) | |
According to the ATPIII guidelines | |
TCh (≥6.2 mmol/l) | 234 (41) |
LDL (≥4.1 mmol/l) | 195 (35) |
HDL (<1 mmol/l) | 213 (38) |
TG (≥2.3 mmol/l) | 208 (37) |
According to the ESC guidelines | |
TCh (≥5 mmol/l) | 436 (77) |
LDL (≥3 mmol/l) | 425 (76) |
HDL (<1 mmol/l) | 213 (38) |
TG (≥1.7 mmol/l) | 313 (57) |
Lipid-lowering drug use, ever (n (%)) | 209 (32) |
Antirheumatic drug use, ever (n (%)) | |
Methotrexate | 404 (62) |
Hydroxychloroquine | 400 (61) |
Other DMARDs | 173 (27) |
Biological response modifiers | 125 (19) |
Corticosteroids | 519 (80) |
Abnormal lipid percentages were based on 567 patients with lipid measures. ATPIII, Adult Treatment Panel III; BMI, body mass index; CRP, C-reactive protein; DMARD, disease-modifying antirheumatic drug; ESC, European Society of Cardiology; ESR, erythrocyte sedimentation rate; HDL, high-density lipoprotein cholesterol; IHD, ischaemic heart disease; LDL, low-density lipoprotein cholesterol; RA, rheumatoid arthritis; RF, rheumatoid factor; TCh, total cholesterol; TG, triglycerides.