Serum levels of adipokines and inflammatory biomarkers at baseline and 6 months
Baseline | 6 Months | p Value | |
---|---|---|---|
Leptin, ng/ml | 63.2±24.4 | 33±16.7 | <0.0001 |
Adiponectin, µg/ml | 7.9±4.6 | 9.9±7.7 | 0.03 |
IL-6, pg/ml | 5.0±2.5 | 3.7±2.0 | <0.0001 |
hsCRP, mg/dl | 1.1±0.8 | 0.6±0.5 | <0.0001 |
Orosomucoid (g/l) | 1.0±0.2 | 0.8±0.2 | 0.0001 |
Fibrinogen (g/l) | 4.1±0.8 | 3.9±0.9 | 0.04 |
Values are the mean ± SD.
hsCRP, high-sensitivity C reactive protein; IL-6, interleukin 6.