Demographic characteristics of obese patients with knee osteoarthritis and variation in metabolic marker levels before and after bariatric surgery
Baseline | 6 Months | p Value | |
---|---|---|---|
Age, years | 44 ± 10.3 | NA | NA |
Sex, male/female, n | 8/36 | NA | NA |
BMI, kg/m2 | 50.7 ± 7.2 | 40.4 ± 6.8 | <0.0001 |
Weight, kg | 138.8 ± 23.5 | 110.2 ± 20.6 | <0.0001 |
Fat mass (kg) | 59.6 ± 10.0 | 47.2 ± 11.5 | <0.0001 |
Free fat mass (kg) | 64.0 ± 9.9 | 58.3 ± 10.9 | <0.0001 |
Total cholesterol (mmol/l) | 4.8 ± 1.2 | 4.1 ± 0.7 | <0.0001 |
HDL cholesterol (mmol/l) | 1.2 ± 0.3 | 1.2 ± 0.3 | 0.1 |
Triglycerides (mmol/l) | 1.2 ± 0.6 | 1.0 ± 0.4 | 0.001 |
Glucose (mmol/l) | 6.7 ± 3.3 | 4.8 ± 0.8 | <0.0001 |
Insulin (IU/l) | 15.4 ± 9.6 | 8.7 ± 6.6 | <0.0001 |
HOMA-IR | 2.2 ± 1.6 | 1.1 ± 0.9 | <0.0001 |
Unless otherwise indicated, values are mean ± SD.
BMI, body mass index; HDL, high-density lipoprotein; HOMA-IR, homoeostasis model assessment estimate of insulin resistance; NA, not applicable.