Age-adjusted rates of all strokes and IS per 1000 years
RA (n=1779) | Non-RA (n=478 627) | |||
---|---|---|---|---|
Males (n=553) | Females (n=1226) | Males (n=257 331) | Females (n=221 296) | |
All stroke cases | 67 | 148 | 12 193 | 8 856 |
Rate/1000 years | 2.93 | 4.68* | 2.73 | 2.99 |
95% CI | 2.26 to 3.69 | 3.95 to 5.49 | 2.68 to 2.78 | 2.93 to 3.05 |
IS cases | 56 | 109 | 8 771 | 6 141 |
Rate/1000 years | 4.08* | 3.33* | 2.53 | 2.08 |
95% CI | 3.08 to 5.20 | 2.73 to 4.02 | 2.47 to 2.59 | 2.03 to 2.13 |
↵* p<0.001 RA vs non-RA, males and females.
IS, ischaemic stroke; RA, rheumatoid arthritis.