TC and TG in male and female subjects with and without RA
Female (n=222 522) | Male (n=257 884) | |||||
---|---|---|---|---|---|---|
RA (1226) | Non-RA (n=221 296) | p Value | RA (n=553) | Non-RA (n=257 331) | p Value | |
TC (mmol/l) | 5.40 (1.05) | 5.74 (0.94) | <0.0001 | 5.41 (1.18) | 5.78 (1.01) | <0.0001 |
TG (mmol/l) | 1.08 (0.70) | 1.16 (0.94) | 0.002 | 1.39 (1.18) | 1.58 (1.01) | 0.001 |
Age (years) | 57.7 (14.0) | 49.3 (14.1) | <0.0001 | 54.9 (11.8) | 47.7 (10.1) | <0.0001 |
Hypertension | 37 (3.0) | 2085 (0.9) | <0.0001 | 12 (2.2) | 2430 (0.9) | 0.05 |
DM | 57 (4.6) | 6003 (2.7) | 0.001 | 42 (7.6) | 10780 (4.2) | 0.003 |
TC and TG levels are mean (SE) adjusted for age, hospital-recorded hypertension and diabetes. Age is mean (SD). Values for hypertension and DM are number (%).
DM, diabetes mellitus; RA, rheumatoid arthritis; TC, total cholesterol; TG, triglycerides.