Changes in research output between 1950 and March 1998, by intervention under investigation
Intervention | Year of publication | Total | Trend p value1-150 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85–89 | 90–94 | 95–3/98 | |||
Alternative & complementary | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 19 | 13 | 49 | 0.031 |
Drug (injection) | 1 | 1 | 5 | 7 | 5 | 2 | 14 | 12 | 21 | 20 | 88 | <0.001 |
Drug (oral) | 0 | 0 | 0 | 4 | 17 | 60 | 105 | 89 | 122 | 64 | 461 | 0.0317 |
Education & behavioural change | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 10 | 10 | 33 | 0.0127 |
Exercise & physiotherapy | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 23 | 24 | 60 | 0.0056 |
Surgery | 1 | 0 | 1 | 2 | 4 | 25 | 22 | 64 | 80 | 39 | 238 | 0.0168 |
Total | 2 | 2 | 6 | 13 | 28 | 89 | 151 | 193 | 275 | 170 | 929 |
NB: Grand total is 929 not 930, as one study had no publication date.
↵1-150 χ2 Test for trend from 1950–54 to 1990–94.