Baseline characteristics of the rheumatoid arthritis patients studied by treatment groups1-150
Characteristic | Treatment group | ||
---|---|---|---|
SASP n=68 | MTX n=69 | SASP+MTX n=68 | |
Age (y) | 52 (2) | 50 (2) | 52 (2) |
Time since diagnosis (months) | 2.9 (0.3) | 2.3 (0.3) | 3.4 (0.3) |
Time since onset (months) | 10.8 (1.2) | 18.4 (5.2) | 10.6 (1.0) |
Sex (% female) | 71 | 74 | 77 |
HLA DR1 positive (%) | 28 | 36 | 31 |
HLA DR4 positive (%) | 53 | 54 | 57 |
Rheumatoid factor positive (%) | 75 | 62 | 71 |
↵1-150 Values are either the mean (SEM) or the percentage of patients.