Summary of diagnostic indices for Xpert Ultra, smear, culture, cytology and ROSE in EBUS-TBNA samples
EBUS | Xpert Ultra (trace as positive) | Xpert Ultra (trace as negative) | P value* | Smear | P value* | Culture | P value* | Cytology | P value* | ROSE | P value* |
Reference standard: culture-positive TB diagnosis (category 1) | |||||||||||
Positive tests | 12/17 | 10/17 | 2/17 | 17/17 | 13/15 | 12/13 | |||||
Sensitivity | 0.71 (0.63 to 0.78) | 0.59 (0.54 to 0.63) | 0.157 | 0.12 | 0.002 | 1.00 (0.89 to 1.00) | — | 0.87 (0.76 to 0.98) | 0.257 | 0.92 (0.78 to 1.00) | 0.103 |
Specificity | 0.99 (0.97 to 1.00) | 0.99 (0.97 to 1.00) | 1.00 (0.98 to 1.00) | 1.00 (0.98 to 1.00) | 0.67 (0.67 to 0.68) | 0.42 | |||||
PPV | 0.92 (0.78 to 1.00) | 0.91 (0.75 to 1.00) | 1.00 (0.02 to 1.00) | 1.00 (0.88 to 1.00) | 0.29 | 0.32 | |||||
NPV | 0.95 (0.93 to 0.97) | 0.93 (0.92 to 0.95) | 0.87 (0.85 to 0.88) | 1.00 (0.98 to 1.00) | 0.97 (0.94 to 1.00) | 0.95 (0.85 to 1.00) | |||||
Reference standard: clinical diagnosis of TB—culture-confirmed TB (category 1) and highly probable TB (category 2) | |||||||||||
Positive tests | 15/26 | 10/26 | 2/26 | 17/26 | 19/24 | 16/20 | |||||
Sensitivity | 0.58 (0.55 to 0.61) | 0.39 | 0.025 | 0.07 | 0.0003 | 0.65 (0.61 to 0.70) | 0.480 | 0.79 (0.73 to 0.86) | 0.083 | 0.80 (0.72 to 0.88) | 0.020 |
Specificity | 0.99 (0.97 to 1.00) | 0.99 (0.97 to 1.00) | 1.00 (0.98 to 1.00) | 1.00 (0.98 to 1.00) | 0.67 (0.66 to 0.68) | 0.42 | |||||
PPV | 0.94 (0.82 to 1.00) | 0.91 (0.75 to 1.07) | 1.00 (0.02 to 1.00) | 1.00 (0.88 to 1.00) | 0.37 | 0.39 | |||||
NPV | 0.90 (0.88 to 0.92) | 0.86 (0.85 to 0.87) | 0.80 (0.79 to 0.82) | 0.92 (0.90 to 0.93) | 0.93 (0.90 to 0.95) | 0.82 (0.75 to 0.89) |
*Comparing sensitivity versus Xpert Ultra (trace as positive)—with Bonferroni correction factor.
EBUS-TBNA, endobronchial ultrasound-guided transbronchial needle aspiration; NPV, negative predictive value; PPV, positive predictive value; ROSE, rapid on-site evaluation of cytology; TB, tuberculosis.