Participant characteristics at baseline
Overall | HL-ST | LL-BFR-ST | |
N | 30 | 15 | 15 |
Age, years | 64 (9) | 65 (9) | 62 (8) |
Sex, female/male (% female) | 13/17 (43) | 6/9 (40) | 7/8 (47) |
GOLD stage, n (%) | |||
1 | 1 (3) | 0 (0) | 1 (7) |
2 | 9 (30) | 4 (27) | 5 (33) |
3 | 14 (47) | 8 (53) | 6 (40) |
4 | 6 (20) | 3 (20) | 3 (20) |
COPD risk group, n (%) | |||
A | 4 (13) | 3 (20) | 1 (7) |
B | 17 (57) | 8 (53) | 9 (60) |
E | 9 (30) | 4 (27) | 5 (33) |
FEV1, l | 1.4 (0.6) | 1.3 (0.6) | 1.4 (0.7) |
FEV1, % predicted | 47 (18) | 46 (16.5) | 49 (19.4) |
FVC, l | 2.8 (1.0) | 2.7 (0.9) | 2.9 (1.1) |
FVC, % predicted | 76 (18) | 72 (16) | 79 (20) |
VO2max, ml/min/kg | 14.2 (4.0) | 15.4 (4.1) | 13.4 (3.8) |
iPPO, W | 85 (41) | 92 (40) | 79 (42) |
Knee extensor strength, nm right/left | 132 (47)/130 (50) | 138 (39)/137 (42) | 126 (54)/123 (58) |
Knee flexor strength, nm right/left | 106 (33)/103 (34) | 111 (32)/110 (29) | 102 (34)/97 (37) |
1MSTS, repetitions | 22 (7) | 21 (8) | 23 (6) |
6MWT, m | 420 (126) | 408 (139) | 432 (114) |
Steps per day, n | 3143 (2351) | 3048 (2649) | 3246 (2103) |
Data are mean (SD) or n (%).
COPD, chronic obstructive pulmonary disease; FEV1, forced expiratory volume in 1 s; FVC, forced vital capacity; GOLD, Global Initiative for Chronic Obstructive Lung Disease ; HL-ST, high-load strength training; iPPO, incremental peak power output; LL-BFR-ST, low-load blood flow restriction strength training; 1MSTST, 1 min sit-to-stand test; 6MWT, 6 min walk test; nm, newton metres; VO2max, maximal oxygen uptake.