Demographics and clinical characteristics at baseline
BI 764198 n=65 | Placebo n=64 | Total N=129 | |
Male, n (%) | 41 (63.1) | 39 (60.9) | 80 (62.0) |
Age, mean (SD), years | 63.8 (8.3) | 63.6 (7.9) | 63.7 (8.1) |
Race, n (%) | |||
White | 53 (81.5) | 47 (73.4) | 100 (77.5) |
American Indian or Alaskan native | 5 (7.7) | 7 (10.9) | 12 (9.3) |
Black or African American | 3 (4.6) | 3 (4.7) | 6 (4.7) |
Native Hawaiian or other Pacific islander | 2 (3.1) | 0 (0) | 2 (1.6) |
Asian | 0 (0) | 3 (4.7) | 3 (2.3) |
Missing | 2 (3.1) | 4 (6.3) | 6 (4.7) |
Geographical region, n (%) | |||
North America | 36 (55.4) | 36 (56.3) | 72 (55.8) |
Europe | 17 (26.2) | 20 (31.3) | 37 (28.7) |
South America | 12 (18.5) | 8 (12.5) | 20 (15.5) |
BMI, mean (SD, kg/m2) | 31.9 (6.5) | 30.6 (5.6) | 31.2 (6.1) |
Tobacco history, n (%) | |||
Never | 44 (67.7) | 44 (68.8) | 88 (68.2) |
Former | 18 (27.7) | 18 (28.1) | 36 (27.9) |
Current | 3 (4.6) | 2 (3.1) | 5 (3.9) |
Duration of symptom before hospitalisation, mean days (SD) | 8.6 (3.6) | 8.0 (4.1) | 8.3 (3.8) |
Score on WHO Clinical Progression Scale at baseline, n (%) | |||
5: Hospitalised; oxygen by mask or nasal prongs | 45 (69.2) | 46 (71.9) | 91 (70.5) |
6: Hospitalised; oxygen by NIV or HFNO | 20 (30.8) | 18 (28.1) | 38 (29.5) |
Medical history, n (%) | |||
Diabetes | 19 (29.2) | 22 (34.4) | 41 (31.8) |
Chronic cardiac disease (not hypertension) | 7 (10.8) | 7 (10.9) | 14 (10.9) |
Asthma | 6 (9.2) | 5 (7.8) | 11 (8.5) |
Chronic obstructive pulmonary disease | 5 (7.7) | 4 (6.3) | 9 (7.0) |
Chronic liver disease | 4 (6.2) | 3 (4.7) | 7 (5.4) |
Medication at baseline, n (%) | |||
Corticosteroids | 58 (89.2) | 59 (92.2) | 117 (90.7) |
Dexamethasone | 50 (76.9) | 48 (75.0) | 98 (76.0) |
Antivirals | 30 (46.2) | 30 (46.9) | 60 (46.5) |
Remdesivir | 29 (44.6) | 28 (43.8) | 57 (44.2) |
Anti-inflammatories | 4 (6.2) | 0 (0.0) | 4 (3.1) |
Tocilizumab | 4 (6.2) | 0 (0.0) | 4 (3.1) |
None of the patients enrolled was vaccinated against SARS-CoV-2.
BMI, body mass index; HFNO, high-flow nasal oxygen; NIV, non-invasive ventilation.