GHG footprint ranges of triple therapy BGF pMDI*
GHG footprint range kg CO2 eq. (excluding prescription collection and delivery) | ||||||
---|---|---|---|---|---|---|
Market | UK market | EU markets | ||||
Propellant | HFA-134a | HFA-152a | HFO-1234ze (E) | HFA-134a | HFA-152a | HFO-1234ze (E) |
Per device | 13.5 | 2.1 | 1.1 | 12.9–14.8 | 2.0–2.2 | 1.1 |
Per dose | 0.225 | 0.035 | 0.018 | 0.215–0.247 | 0.033–0.037 | 0.018 |
Per actuation | 0.113 | 0.018 | 0.009 | 0.108–0.123 | 0.017–0.018 | 0.009 |
GHG footprint range kg CO2 eq. (including prescription collection and delivery) | ||||||
---|---|---|---|---|---|---|
Market | UK market | EU markets | ||||
Propellant | HFA-134a | HFA-152a | HFO-1234ze (E) | HFA-134a | HFA-152a | HFO-1234ze (E) |
Per device | 14.5 | 3.1 | 2.1 | 13.9–15.8 | 3.0–3.2 | 2.1 |
Per dose | 0.242 | 0.052 | 0.035 | 0.232–0.263 | 0.050–0.053 | 0.035 |
Per actuation | 0.121 | 0.026 | 0.018 | 0.116–0.132 | 0.025–0.027 | 0.018 |
*160/7.2/5 μg (budesonide/glycopyrronium/formoterol fumarate dihydrate) inhalation aerosol, 120 actuations, 2 actuations per dose.
Note: Data ranges were 3rd Party assured to the Greenhouse Gas Accounting Sector Guidance for Pharmaceutical Products and Medical Devices, GHG Protocol Product Life Cycle Accounting and Reporting Standard and cover all stages of the product value chain from cradle-to-grave