Characteristics of children from the BAL-directed therapy group (n=80) used in the longitudinal analysis
Characteristics | Median (IQR) or number of subjects in each category (%) |
Age at enrolment (years) | 0.26 (0.19, 0.36) |
Age at last observation (years) | 5.06 (5.02, 5.14) |
Female | 39 (48.8) |
CFTR (homozygous Phe508del) | 57 (71.3) |
Pancreatic insufficiency | 77 (96.3) |
Pseudomonas aeruginosa events (BAL culture >103 CFU/mL) throughout the 5 years | |
Number of children without P. aeruginosa event | 35 (43.8) |
Number of children with P. aeruginosa events | |
First event | 45 (56.3) |
Second event | 26 (32.5) |
Third event | 12 (15.0) |
Fourth event | 5 (6.3) |
Fifth event | 1 (1.3) |
Age at P. aeruginosa event (years) | |
Age at first event | 2.38 (1.32, 3.79) |
Age at second event | 3.17 (2.67, 4.79) |
Age at third event | 3.97 (3.68, 4.75) |
Age at fourth event | 4.82 (4.16, 4.59) |
Age at fifth event | 5.18 |
Number of children receiving P. aeruginosa eradication therapy throughout the 5 years | |
One eradication therapy course | 19 (23.8) |
Two eradication therapy courses | 14 (17.5) |
Three eradication therapy courses | 7 (8.8) |
Four eradication therapy courses | 4 (5.0) |
Five eradication therapy courses | 1 (1.3) |
Aspergillus species events (any growth in BAL culture) throughout the 5 years | |
A. fumigatus | 35 (43.8) |
A. nidulans | 1 (1.3) |
Number of children without Aspergillus events | 44 (55.0) |
Number of children with Aspergillus events | |
First event | 36 (45.0) |
Second event | 13 (16.3) |
Third event | 4 (5.0) |
Fourth event | 1 (1.3) |
Age at Aspergillus event (years) | |
Age at first event | 3.69 (1.68, 4.74) |
Age at second event | 3.88 (2.55, 4.13) |
Age at third event | 4.35 (3.70, 5.11) |
Age at fourth event | 5.07 |
Number of children with an Aspergillus event who received P. aeruginosa eradication therapy throughout the 5 years | |
Zero eradication therapy course | 23 (28.8) |
One eradication therapy course | 5 (6.3) |
Two eradication therapy courses | 3 (3.8) |
Three eradication therapy courses | 1 (1.3) |
Four eradication therapy courses | 3 (3.8) |
Five eradication therapy courses | 1 (1.3) |
Number of children with Aspergillus species who received antifungal (itraconazole) treatment throughout the 5 years | |
Yes | 13 (16.3) |
No | 23 (28.8) |
Number of children with Aspergillus events who received anti-staphylococcal prophylaxis until their first birthday | |
Yes | 17 (21.3) |
No | 19 (23.8) |
Number of children who received gentamicin during the first 5 years of life | |
Yes | 24 (30.0) |
No | 56 (70.0) |
BAL, bronchoalveolar lavage;CFTR, cystic fibrosis transmembrane conductance regulator;CFU, colony-forming units.