Lung cancer probability of non-resolving new solid nodules stratified by volume doubling time and volume at first follow-up or regular screening after initial detection (n=437; 412 benign nodules and 25 lung cancer nodules)
All new solid nodules that persisted at first LDCT after detection | Subsequent LDCT within 120 days (short-term follow-up) | Subsequent LDCT after 120 days | ||||
Lung cancer/all nodules meeting criterion | Lung cancer probability (95% CI) | Lung cancer/all nodules meeting criterion | Lung cancer probability (95% CI) | Lung cancer/all nodules meeting criterion | Lung cancer probability (95% CI) | |
VDT | ||||||
>590 days | 2/362 | 0.6% (0.0 to 2.1) | 2/139 | 1.4% (0.1 to 5.4) | 0/223 | 0.0% (0.0 to 2.0) |
≤590 days | 23/75 | 30.7% (21.3 to 41.9) | 15/56 | 26.8% (16.9 to 39.7) | 8/19 | 42.1% (23.1 to 63.8) |
Volume | ||||||
<65 mm3 | 1/314 | 0.3% (0.0 to 2.0) | 1/95 | 1.1% (0.0 to 6.3) | 0/219 | 0.0% (0.0 to 2.1) |
≥65 mm3 | 24/123 | 19.5% (13.4 to 27.5) | 16/100 | 16.0% (10.0 to 24.5) | 8/23 | 34.8% (18.7 to 55.2) |
VDT and volume | ||||||
>590 days and <200 mm3 | 0/345 | 0.0% (0.0 to 1.3) | 0/124 | 0.0% (0.0 to 3.6) | 0/221 | 0.0% (0.0 to 2.1) |
≤590 days or ≥200 mm3 | 25/92 | 27.2% (19.1 to 37.1) | 17/71 | 24.6% (15.9 to 36.0) | 8/21 | 38.1% (20.7 to 59.2) |
Exact volume measurement was not available or classification based on the radiologist’s size categorisation was unattainable for 17 benign nodules, and they were not included in the calculations.
LDCT, low-dose CT; VDT, volume doubling time.