Participant characteristics at baseline
CPAP (n=73) Mean (SD) or count (%) | Usual care (n=76) Mean (SD) or count (%) | |
Age, years | 46.32 (15.59) | 47.03 (14.87) |
Sex | ||
Male | 67 (91.78) | 67 (88.16) |
Injury characteristics | ||
AIS A | 29 (39.73) | 26 (34.67) |
Lesion level | ||
C2–C4 | 40 (54.79) | 34 (44.72) |
C5–T1 | 33 (45.21) | 42 (55.26) |
Time from injury to sleep study, days (median (IQR)) | 66 (49–90) | 80 (60–123) |
Body mass index, kg/m2 | 25.01 (4.77) | 25.47 (5.15) |
Number likely to have preinjury OSA* | 20/71 (28.6) | 20/73 (27.4) |
Karolinska Sleepiness Scale | 4.86 (2.32) | 4.24 (2.03) |
NAART | 31.01 (12.18) | 33.53 (13.39) |
Vital capacity, L | 2.83 (0.86) | 2.91 (1.04) |
FEV1, L/s | 2.24 (0.68) | 2.27 (0.88) |
Baseline sleep study indices | ||
Apnoea hypopnoea index (median (IQR)) | 42.7 (22.7–69.3) | 41.1 (24.4–55.2) |
Arousal index (median (IQR)) | 23.9 (16.4–35.7) | 25.1 (13.8–38.4) |
Sleep efficiency | 67.12 (16.60) | 66.41 (18.72) |
% total sleep time with SpO2 <90% | 10.30 (16.20) | 9.49 (17.69) |
Medications | ||
Baclofen | 27 (37) | 34 (45) |
Benzodiazepines | 24 (33) | 30 (40) |
Opiates | 49 (67) | 55 (72) |
Other potentially sedating medications | 60 (82) | 64 (84) |
Data are provided as count (n) or mean (SD) as appropriate.
*Likelihood based on the Multivariate Apnoea Prediction Index.57 Note that with medications, participants could be included across multiple categories.
AIS A, American Spinal Injuries Association Impairment Scale A (motor and sensory complete lesion); C2–C4, second to fourth cervical cord lesion; C5–T1, fifth cervical to first thoracic cord lesion; NAART, North American Adult Reading Test; OSA, obstructive sleep apnoea.