Table 1

TB cases notified in 2011 and 2015 by country of birth/WHO incidence group and time since arrival in UK, person-year denominators (N) and TB rates per 100 000 person-years

Country/WHO incidence group(per 100 000 pop)Time since arrival201120152015 vs 2011
TBN (1000s)Rate per 100 000TBN (1000s)Rate per 100 000Diff TB (% change)IRRP valueRatio N
<40<2 years16183.58.714179.77.8−2 (−13%)0.89 (0.44 to 1.83)0.7580.98
2–5 years23299.37.717222.37.6−6 (−26%)1.00 (0.53 to 1.86)0.9890.74
>5 years129774.016.7113898.412.6−16 (−12%)0.75 (0.59 to 0.97)0.0291.16
40–150<2 years89174.151.1105203.051.716 (18%)1.01 (0.76 to 1.34)0.9331.17
2–5 years145233.362.183223.337.2−62 (−43%)0.60 (0.46 to 0.78)<0.0010.96
>5 years261450.857.9190495.938.3−71 (−27%)0.66 (0.55 to 0.80)<0.0011.10
151–250<2 years10939.4276.83227.0118.4−77 (−71%)0.43 (0.29 to 0.63)<0.0010.69
2–5 years20596.4212.68960.1148.0−116 (−57%)0.70 (0.54 to 0.89)0.0040.62
>5 years231206.9111.7234333.570.23 (1%)0.63 (0.52 to 0.75)<0.0011.61
>250<2 years13871.5193.09157.0159.8−47 (−34%)0.83 (0.64 to 1.08)0.1620.80
2–5 years201164.6122.110791.4117.0−94 (−47%)0.96 (0.76 to 1.21)0.7230.56
>5 years621815.776.1492897.654.8−129 (−21%)0.72 (0.64 to 0.81)0.0001.10
India<2 years297134.9220.211297.0115.5−185 (−62%)0.52 (0.42 to 0.65)<0.0010.72
2–5 years633210.9300.2291108.9267.3−342 (−54%)0.89 (0.78 to 1.02)0.1010.52
>5 years937407.2230.1700589.1118.8−237 (−25%)0.52 (0.47 to 0.57)<0.0011.45
Pakistan<2 years16760.3277.04323.1185.9−124 (−74%)0.67 (0.48 to 0.94)0.0200.38
2–5 years22979.2289.016165.8244.8−68 (−30%)0.85 (0.69 to 1.04)0.1070.83
>5 years730330.5220.9485414.1117.1−245 (−34%)0.53 (0.47 to 0.59)<0.0011.25
Bangladesh<2 years3116.9184.0137.3176.9−18 (−58%)0.96 (0.50 to 1.84)0.9060.44
2–5 years9035.7252.23817.2220.9−52 (−58%)0.88 (0.60 to 1.28)0.4930.48
>5 years170188.590.2166192.486.3−4 (−2%)0.96 (0.77 to 1.18)0.6821.02
Somalia<2 years493.71331.6131.5887.7−36 (−73%)0.67 (0.36 to 1.23)0.1940.40
2–5 years9215.9578.7398.6452.5−53 (−58%)0.78 (0.54 to 1.14)0.1980.54
>5 years28788.4324.6133103.9128.0−154 (−54%)0.39 (0.32 to 0.48)<0.0011.18
Non-EU total<2 years896684.2131.0423595.671.0−473 (−53%)0.54 (0.48 to 0.61)<0.0010.87
2–5 years16181135.4142.5825797.6103.4−793 (−49%)0.73 (0.67 to 0.79)<0.0010.70
>5 years33663262.0103.225133925.064.0−853 (−25%)0.62 (0.59 to 0.65)<0.0011.20
All58805081.7115.737615318.270.7−2119 (−36%)0.61 (0.59 to 0.64)<0.0011.05
EU<40All2092292.09.12732737.010.064 (31%)1.09 (0.91 to 1.31)0.3291.19
EU 40–150All99290.034.1196465.042.297 (98%)1.23 (0.97 to 1.57)0.0871.60
EU totalAll3082582.011.94693202.014.6161 (52%)1.23 (1.06 to 1.42)0.0051.24
UKN/A222154 787.04.1175155 642.03.1−470 (−21%)0.78 (0.73 to 0.83)<0.0011.02
Total840962 450.713.5598164 162.29.3−2428 (−29%)0.69 (0.67 to 0.72)<0.0011.03
  • Comparisons in terms of absolute difference (Diff TB), incidence rate ratios (IRR) and ratios of denominators (N).