TB cases notified in 2011 and 2015 by country of birth/WHO incidence group and time since arrival in UK, person-year denominators (N) and TB rates per 100 000 person-years
Country/WHO incidence group(per 100 000 pop) | Time since arrival | 2011 | 2015 | 2015 vs 2011 | |||||||
TB | N (1000s) | Rate per 100 000 | TB | N (1000s) | Rate per 100 000 | Diff TB (% change) | IRR | P value | Ratio N | ||
<40 | <2 years | 16 | 183.5 | 8.7 | 14 | 179.7 | 7.8 | −2 (−13%) | 0.89 (0.44 to 1.83) | 0.758 | 0.98 |
2–5 years | 23 | 299.3 | 7.7 | 17 | 222.3 | 7.6 | −6 (−26%) | 1.00 (0.53 to 1.86) | 0.989 | 0.74 | |
>5 years | 129 | 774.0 | 16.7 | 113 | 898.4 | 12.6 | −16 (−12%) | 0.75 (0.59 to 0.97) | 0.029 | 1.16 | |
40–150 | <2 years | 89 | 174.1 | 51.1 | 105 | 203.0 | 51.7 | 16 (18%) | 1.01 (0.76 to 1.34) | 0.933 | 1.17 |
2–5 years | 145 | 233.3 | 62.1 | 83 | 223.3 | 37.2 | −62 (−43%) | 0.60 (0.46 to 0.78) | <0.001 | 0.96 | |
>5 years | 261 | 450.8 | 57.9 | 190 | 495.9 | 38.3 | −71 (−27%) | 0.66 (0.55 to 0.80) | <0.001 | 1.10 | |
151–250 | <2 years | 109 | 39.4 | 276.8 | 32 | 27.0 | 118.4 | −77 (−71%) | 0.43 (0.29 to 0.63) | <0.001 | 0.69 |
2–5 years | 205 | 96.4 | 212.6 | 89 | 60.1 | 148.0 | −116 (−57%) | 0.70 (0.54 to 0.89) | 0.004 | 0.62 | |
>5 years | 231 | 206.9 | 111.7 | 234 | 333.5 | 70.2 | 3 (1%) | 0.63 (0.52 to 0.75) | <0.001 | 1.61 | |
>250 | <2 years | 138 | 71.5 | 193.0 | 91 | 57.0 | 159.8 | −47 (−34%) | 0.83 (0.64 to 1.08) | 0.162 | 0.80 |
2–5 years | 201 | 164.6 | 122.1 | 107 | 91.4 | 117.0 | −94 (−47%) | 0.96 (0.76 to 1.21) | 0.723 | 0.56 | |
>5 years | 621 | 815.7 | 76.1 | 492 | 897.6 | 54.8 | −129 (−21%) | 0.72 (0.64 to 0.81) | 0.000 | 1.10 | |
India | <2 years | 297 | 134.9 | 220.2 | 112 | 97.0 | 115.5 | −185 (−62%) | 0.52 (0.42 to 0.65) | <0.001 | 0.72 |
2–5 years | 633 | 210.9 | 300.2 | 291 | 108.9 | 267.3 | −342 (−54%) | 0.89 (0.78 to 1.02) | 0.101 | 0.52 | |
>5 years | 937 | 407.2 | 230.1 | 700 | 589.1 | 118.8 | −237 (−25%) | 0.52 (0.47 to 0.57) | <0.001 | 1.45 | |
Pakistan | <2 years | 167 | 60.3 | 277.0 | 43 | 23.1 | 185.9 | −124 (−74%) | 0.67 (0.48 to 0.94) | 0.020 | 0.38 |
2–5 years | 229 | 79.2 | 289.0 | 161 | 65.8 | 244.8 | −68 (−30%) | 0.85 (0.69 to 1.04) | 0.107 | 0.83 | |
>5 years | 730 | 330.5 | 220.9 | 485 | 414.1 | 117.1 | −245 (−34%) | 0.53 (0.47 to 0.59) | <0.001 | 1.25 | |
Bangladesh | <2 years | 31 | 16.9 | 184.0 | 13 | 7.3 | 176.9 | −18 (−58%) | 0.96 (0.50 to 1.84) | 0.906 | 0.44 |
2–5 years | 90 | 35.7 | 252.2 | 38 | 17.2 | 220.9 | −52 (−58%) | 0.88 (0.60 to 1.28) | 0.493 | 0.48 | |
>5 years | 170 | 188.5 | 90.2 | 166 | 192.4 | 86.3 | −4 (−2%) | 0.96 (0.77 to 1.18) | 0.682 | 1.02 | |
Somalia | <2 years | 49 | 3.7 | 1331.6 | 13 | 1.5 | 887.7 | −36 (−73%) | 0.67 (0.36 to 1.23) | 0.194 | 0.40 |
2–5 years | 92 | 15.9 | 578.7 | 39 | 8.6 | 452.5 | −53 (−58%) | 0.78 (0.54 to 1.14) | 0.198 | 0.54 | |
>5 years | 287 | 88.4 | 324.6 | 133 | 103.9 | 128.0 | −154 (−54%) | 0.39 (0.32 to 0.48) | <0.001 | 1.18 | |
Non-EU total | <2 years | 896 | 684.2 | 131.0 | 423 | 595.6 | 71.0 | −473 (−53%) | 0.54 (0.48 to 0.61) | <0.001 | 0.87 |
2–5 years | 1618 | 1135.4 | 142.5 | 825 | 797.6 | 103.4 | −793 (−49%) | 0.73 (0.67 to 0.79) | <0.001 | 0.70 | |
>5 years | 3366 | 3262.0 | 103.2 | 2513 | 3925.0 | 64.0 | −853 (−25%) | 0.62 (0.59 to 0.65) | <0.001 | 1.20 | |
All | 5880 | 5081.7 | 115.7 | 3761 | 5318.2 | 70.7 | −2119 (−36%) | 0.61 (0.59 to 0.64) | <0.001 | 1.05 | |
EU<40 | All | 209 | 2292.0 | 9.1 | 273 | 2737.0 | 10.0 | 64 (31%) | 1.09 (0.91 to 1.31) | 0.329 | 1.19 |
EU 40–150 | All | 99 | 290.0 | 34.1 | 196 | 465.0 | 42.2 | 97 (98%) | 1.23 (0.97 to 1.57) | 0.087 | 1.60 |
EU total | All | 308 | 2582.0 | 11.9 | 469 | 3202.0 | 14.6 | 161 (52%) | 1.23 (1.06 to 1.42) | 0.005 | 1.24 |
UK | N/A | 2221 | 54 787.0 | 4.1 | 1751 | 55 642.0 | 3.1 | −470 (−21%) | 0.78 (0.73 to 0.83) | <0.001 | 1.02 |
Total | 8409 | 62 450.7 | 13.5 | 5981 | 64 162.2 | 9.3 | −2428 (−29%) | 0.69 (0.67 to 0.72) | <0.001 | 1.03 |
Comparisons in terms of absolute difference (Diff TB), incidence rate ratios (IRR) and ratios of denominators (N).