Change in daytime somnolence, health-related quality of life and anxiety and depression from baseline to 3 months: exploratory secondary analyses post intervention
Control | Intervention | Mean difference | 95% CI | p Value | |||
Baseline n=17 | Δ 3 months n=15 | Baseline n=17 | Δ 3 months n=15 | ||||
ΔESS (/24) | 12 (8 to 16) | −1* (−6 to 1) | 12 (8 to 16) | −4* (−7 to −3) | −2.1 | −4.72 to 0.48 | 0.11 |
ΔSRI-RC | 50 (36 to 59) | 9.4 (−12.5 to 18.8) | 56 (45 to 72) | 12.5* (3.1 to 31.3) | 12.5† | −2.53 to 27.43 | 0.01† |
ΔSRI-PF | 45 (38 to 56) | 0 (−8.3 to 8.3) | 58 (38 to 75) | 8.3* (0 to 12.5) | 10.9 | −0.38 to 22.27 | 0.058 |
ΔSRI-AS | 43 (34 to 66) | 0.5 (−14.3 to 14.3) | 50 (41 to 68) | 7.1 (−10.7 to 25.0) | 10.2 | −5.91 to 26.38 | 0.21 |
ΔSRI-SR | 66 (46 to 73) | 8.3 (0 to 16.7) | 79 (60 to 92) | 0 (−8.3 to 8.3) | −0.10 | −14.37 to 14.18 | 0.99 |
ΔSRI-AX | 40 (30 to 65) | 5.0 (−5.0 to 5.0) | 70 (43 to 78) | 15.0 (−5.0 to 30) | 16.6† | 0.42 to 33.06 | 0.045† |
ΔSRI-WB | 56 (44 to 75) | 8.3 (−8.3 to 11.8) | 63 (42 to 71) | 5.6 (−5.6 to 20.1) | 8.7 | −3.52 to 20.94 | 0.16 |
ΔSRI-SF | 60 (30 to 73) | 6.3 (−6.3 to 15.6) | 75 (52 to 86) | 3.1 (0 to 12.5) | 4.6 | −10.31 to 19.5 | 0.53 |
ΔSRI_SS | 54 (36 to 71) | 4.4 (−2.4 to 8.9) | 65 (49 to 70) | 7.2* (2.8 to 16.7) | 8.2 | −1.15 to 17.61 | 0.08 |
ΔHAD-anxiety | 10 (4 to 12) | 0 (−4 to 2) | 6 (3 to 10) | −6 (−5 to −2) | −1.05 | −3.96 to 1.86 | 0.46 |
ΔHAD-depression | 7 (3 to 12) | −1* (−2 to −1) | 5 (3 to 9) | −3* (−4 to −1) | −1.1 | −2.83 to 0.63 | 0.20 |
ΔHAD total | 13 (10 to 24) | −1 (−6 to 1) | 12 (7 to 18) | −6 (−9 to 3) | −1.8 | −6.29 to 2.61 | 0.40 |
Missing data at 3 months: control n=2, intervention n=2.
*Significant intragroup difference from baseline, p<0.05.
† Parameters with significant difference between groups from baseline to 3 months in p value column, p<0.05.
AF, attendant symptoms and sleep; AX, anxiety; ESS, Epworth Sleepiness Score; HAD, hospital anxiety and depressions scale; PF, physical functioning; RC, respiratory complaints; SF, social functioning; SR, social relationships; SRI, severe respiratory insufficiency score; SS, sum score; WB, psychological well-being.