Perinatal data for children born extremely preterm
Moderate/severe BPD (mean±SD; n(%)) | No/mild BPD (mean±SD; n(%)) | |
---|---|---|
n | 47 | 53 |
Gestational age (weeks)* | 26.0±1.9 | 26.7±1.1 |
Birth weight (g)‡ | 813±191 | 982±163 |
Maternal age (years) | 29.6±5.8 | 30.3±6.3 |
Doses of surfactant† | 2.3±2.1 | 1.1±1.8 |
Days of initial ventilation‡ | 29±22 | 6±11 |
NICU LOS (days)‡ | 104±32 | 65±28 |
PROM | 10 (21%) | 7 (13%) |
Antenatal corticosteroids | 33 (70%) | 43 (83%) |
Clinical chorioamnionitis | 3 (6%) | 4 (8%) |
Caesarean section* | 34 (72%) | 27 (52%) |
RDS | 45 (98%) | 51 (98%) |
PDA requiring surgery* | 12 (27%) | 5 (10%) |
Postnatal corticosteroids* | 13 (28%) | 3 (6%) |
*p<0.05; †p<0.01; ‡p<0.001.
BPD, bronchopulmonary dysplasia; NICU LOS, neonatal intensive care unit length of stay; PDA, patent ductus arteriosus; PROM, premature rupture of membranes >24 h prior to delivery; RDS, respiratory distress syndrome.