Attrition at short-term follow-up: comparison of T1 questionnaire completers and non-completers
T1 completers (n=3232)* n (%) or mean (SD) | T1 non-completers (n=749)* n (%) or mean (SD) | Test statistic (p value) | |
---|---|---|---|
Trial allocation | |||
Intervention | 1653 (51) | 312 (42) | <0.001 |
Control | 1579 (49) | 437 (58) | |
Site | |||
Liverpool recruitment centre | 1585 (49) | 420 (56) | <0.001 |
Cambridge recruitment centre | 1647 (51) | 329 (44) | |
Age (years) | 67.73 (3.98) | 67.28 (4.46) | <0.01 |
Gender | |||
Male | 2446 (76) | 533 (71) | <0.01 |
Female | 786 (24) | 216 (29) | |
Education† | |||
Up to GCSE/O level | 1007 (43) | 334 (57) | <0.001 |
Beyond GCSE/O level | 1310 (57) | 250 (43) | |
Ethnicity | |||
White | 3190 (99) | 739 (99) | ‡ |
Non-white | 26 (1) | 10 (1) | |
Marital group | |||
Married/cohabiting | 2410 (75) | 508 (68) | <0.001 |
Not married/cohabiting | 814 (25) | 240 (32) | |
IMD | |||
Quintile 1 (most deprived) | 843 (26) | 222 (30) | <0.001 |
Quintile 2 | 367 (11) | 109 (15) | |
Quintile 3 | 574 (18) | 135 (18) | |
Quintile 4 | 578 (18) | 141 (19) | |
Quintile 5 (least deprived) | 870 (27) | 142 (19) | |
Smoking status | |||
Current smoker | 1194 (37) | 338 (45) | <0.001 |
Ex-smoker | 2037 (63) | 410 (55) | |
Never smoker | 1 (<1) | 1 (<1) | ‡ |
Experience of lung cancer (T0) | |||
No | 1870 (58) | 396 (53) | <0.01 |
Yes | 1355 (42) | 352 (47) | |
Cancer distress (T0)§ | 2.16 (0.28) 8.65 | 2.21 (0.31) 9.16 | <0.001 |
Anxiety (T0)§ | 1.52 (0.71) 3.59 | 1.65 (0.71) 4.20 | <0.001 |
Depression (T0)§ | 1.27 (0.67) 2.56 | 1.37 (0.66) 2.94 | <0.001 |
Decision satisfaction (T0) | |||
Not very satisfied | 1916 (59) | 428 (57) | 0.32 |
Very satisfied | 1308 (41) | 317 (43) |
*Ns vary in each cell due to missing data. Percentages were calculated based on available data.
†A substantial amount of data were missing or uninformative for education.
‡Data were excluded from analysis due to limited variation.
§Logn scores are provided in normal text and original scale scores are provided in italics (analyses performed using logn scores).
GCSE, General Certificate of Secondary Education; IMD, Index of Multiple Deprivation.