Differences between readmitted and non-survivors and non-readmitted survivors within 14 days
14-day readmission or death | Non-readmitted at 14 days | p Value | |
---|---|---|---|
N=16 | N=104 | ||
MRC dyspnoea grade | 5 (4–5) | 4 (4–5) | 0.039 |
ΔEMGpara%max (%) | +3.6 (8.3) | −2.3 (7.2) | 0.003 |
ΔNRDI (/min) | +71 (221) | −61 (190) | 0.012 |
ΔModified Borg scale | −0.25 (−2 to 1) | −1 (−3 to 0) | 0.12 |
ΔCAT | −8.5 (−11 to −2) | −5 (−9 to 1) | 0.16 |
ΔRespiratory rate (/min) | −2.6 (3.5) | −2.8 (4.4) | 0.87 |
Values are expressed as mean (SD) or median (IQR).
CAT, COPD Assessment Test; EMGpara%max, 1 min mean magnitude of rectified inspiratory parasternal EMG activity normalised to a maximal manoeuvre; MRC, Medical Research Council; NRDI, Neural Respiratory Drive Index.