Demographics
Standard care plus (intervention) (n=142) | Standard care (control) (n=149) | |
---|---|---|
Age (months) | ||
Mean (SD) | 3.3 (2.6) | 3.4 (2.8) |
Median (range) | 2.3 (0.3 to 11.5) | 2.5 (0.3 to 11.5) |
Birthweight (kg) | ||
Median (range) | 3.25 (1.87 to 9.4) | 3.37 (1.81 to 8.2) |
Gestation (weeks) | ||
Mean (SD) | 39.3 (1.7) | 39.2 (1.8) |
Weight at presentation (kg) median (range) | 5.10 (2.2 to 11.2) | 5.70 (2.60 to 11.9) |
Gender (%) | ||
Male | 73 (51.4) | 85 (57.0) |
Female | 69 (48.6) | 64 (43.0) |
Smoker in household (%) | 58 (41.7) | 63 (42.3) |
Infant in childcare (%) | 8 (5.7) | 10 (7.0) |
Feeding on admission (%) | ||
Breast | 27 (19.0) | 24 (16.2) |
Bottle | 103 (72.5) | 120 (81.1) |
Breast and bottle | 12 (8.5) | 4 (2.7) |
Number of siblings (%) | ||
0 | 33 (23.2) | 27 (18.1) |
1 | 52 (36.6) | 62 (36.6) |
2 or more | 57 (40.2) | 60 (45.3) |
First-degree relative with asthma (%) | 58 (42.3) | 64 (45.4) |
Previous respiratory problems (%) | 2 (1.4) | 3 (2.0) |
Used antibiotics in hospital (%) | 29 (20.4) | 24 (16.1) |
Used oral steroids prior to admission (%) | 2 (1.4) | – (–) |
Used oral steroids in hospital (%) | 3 (2.1) | 1 (0.7) |
Used β-2 agonist in hospital (%) | 10 (7.0) | 4 (2.7) |
Used ipratropium hospital (%) | 6 (4.2) | 3 (2.0) |
Used intravenous fluids in hospital (%) | 9 (6.3) | 7 (4.7) |
RSV status (%) | ||
Positive | 83 (58.5) | 96 (64.4) |
Negative | 15 (10.6) | 12 (8.1) |
No virus identified | 4 (2.8) | 2 (1.3) |
Not tested | 40 (28.2) | 39 (26.2) |
RSV, respiratory syncytial virus.