MA and MTC results, NSCLC population with EGFR M+ status
Reference treatment vs comparator | Total deaths/patients in both arms | MA HR (95% CI) N=3 | MTC HR (95% CI) N=3 |
---|---|---|---|
Overall survival | |||
PAX+PLAT vs GEF5 31 36 | 199*/448 | 0.94 (0.74 to 1.18) | 0.94 (0.67 to 1.3) |
DOC+PLAT vs GEF32 | NR/172 | 1.64 (0.75 to 3.58)† | 1.64 (0.54 to 4.96) |
PAX+PLAT vs DOC+PLAT | No trial data | No trial data | 0.57 (0.18 to 1.81) |
Progression-free survival | |||
PAX+PLAT vs GEF5 31 36 | NR/488 | 0.38 (0.24 to 0.60) | 0.39 (0.29 to 0.52) |
DOC+PLAT vs GEF32 | NR/172 | 0.49 (0.33 to 0.73)† | 0.49 (0.28 to 0.86) |
PAX+PLAT vs DOC+PLAT | No trial data | No trial data | 0.79 (0.42 to 1.48) |
*Overall survival events not reported by EGFR M+.
†Direct evidence.
Bold text indicates statistically significant results.
DOC, docetaxel; GEF, gefitinib; MA, meta-analysis; MTC, mixed treatment comparison; NR, not reported; NSCLC, non-small cell lung cancer; PAX, paclitaxel; PLAT, platinum.