MA and MTC results, NSCLC population with non-squamous disease
Reference treatment vs comparator | Number of data points (trials with head-to-head comparison) | Number of patients in reference treatment/comparator | Number of deaths in reference treatment/comparator | MA HR (95% CI) N=20 | MTC HR (95% CI) N=20 |
---|---|---|---|---|---|
Overall survival | |||||
GEM+PLAT vs VNB+PLAT8 9 25–28 35 21 | 8 | 1075/1077 | 842/860 | 1.08 (0.98 to 1.20) | 1.08 (0.99 to 1.18) |
GEM+PLAT vs PAX+PLAT9 11 23 28 33 34 | 6 | 1245/1344 | 1053/1186 | 1.03 (0.94 to 1.13) | 1.06 (0.97 to 1.16) |
GEM+PLAT vs DOC+PLAT34 | 1 | 301/304 | 262/271 | 1.06 (0.89 to 1.28) | 0.99 (0.87 to 1.13) |
GEM+PLAT vs PEM+PLAT4 29 | 2 | 1084/1087 | 755/772 | 0.85 (0.73 to 1.00) | 0.85 (0.74 to 0.98) |
VNB+PLAT vs PAX+PLAT9 19 24 28 | 4 | 625/630 | 496/481 | 0.98 (0.83 to 1.16) | 0.92 (0.68 to 1.24) |
VNB+PLAT vs DOC+PLAT10 20 22 30 | 4 | 766/1175 | 607/920 | 0.89 (0.78 to 1.00) | 0.98 (0.87 to 1.09) |
VNB+PLAT vs PEM+PLAT | 0 | No trial data | No trial data | No trial data | 0.92 (0.82 to 1.03) |
PAX+PLAT vs DOC+PLAT34 | 1 | 602/304 | 538/271 | 0.98 (0.76 to 1.27) | 0.79 (0.66 to 0.93) |
PAX+PLAT vs PEM+PLAT | 0 | No trial data | No trial data | No trial data | 0.85 (0.63 to 1.16) |
DOC+PLAT vs PEM+PLAT | 0 | No trial data | No trial data | No trial data | 0.94 (0.81 to 1.09) |
Progression-free survival | |||||
GEM+PLAT vs VNB+PLAT8 26 | 2 | 269/269 | 312* | 1.09 (0.87 to 1.38) | 1.06 (0.78 to 1.66) |
GEM+PLAT vs PAX+PLAT23 34 | 2 | 350/651 | 142/304† | 1.17 (1.00 to 1.36) | 1.23 (0.77 to 1.65) |
GEM+PLAT vs DOC+PLAT34 | 1 | 301/304 | 105/114 | 1.15 (0.96 to 1.37) | 1.08 (0.7 to 1.61) |
GEM+PLAT vs PEM+PLAT4 | 1 | 1084/1087 | NR | 0.90 (0.79 to 1.02) | 0.90 (0.53 to 1.52) |
VNB+PLAT vs PAX+PLAT19 | 1 | 70/70 | 7/14† | 1.52 (1.06 to 2.17) | 1.16 (0.6 to 1.65) |
VNB+PLAT vs DOC+PLAT20 22 | 2 | 168/165 | 92/86 | 0.92 (0.74 to 1.16) | 1.02 (0.61 to 1.44) |
VNB+PLAT vs PEM+PLAT | No trial data | No trial data | No trial data | No trial data | 0.85 (0.42 to 1.51) |
PAX+PLAT vs DOC+PLAT34 | 1 | 602/304 | 130/263† | 0.97 (0.75 to 1.24) | 0.88 (0.59 to 1.52) |
PAX+PLAT vs PEM+PLAT | No trial data | No trial data | No trial data | No trial data | 0.73 (0.42 to 1.53) |
DOC+PLAT vs PEM+PLAT | No trial data | No trial data | No trial data | No trial data | 0.83 (0.43 to 1.65) |
*Number of events are for both arms.
†Includes progressive disease (PD) only as PFS event (PD or death) not reported.
Bold text indicates statistically significant results.
DOC, docetaxel; GEM, gemcitabine; MA, meta-analysis; MTC, mixed treatment comparison; NSCLC, non-small cell lung cancer; PAX, paclitaxel; PFS, progression-free survival; PEM, pemetrexed; PLAT, platinum; VNB, vinorelbine.