MA and MTC results, NSCLC population with squamous disease
Reference treatment vs comparator | Number of data points (trials with head-to-head comparison) | Number of patients in reference treatment/comparator | Number of events (deaths) in reference treatment/comparator | MA HR (95% CI) N=18 | MTC HR (95% CI) N=18 |
---|---|---|---|---|---|
Overall survival | |||||
GEM+PLAT vs VNB+PLAT8 9 21 25–28 35 | 8 | 1075/1077 | 842/860 | 1.08 (0.98 to 1.20) | 1.09 (0.99 to 1.19) |
GEM+PLAT vs PAX+PLAT9 11 23 28 33 34 | 6 | 1245/1344 | 1053/1186 | 1.03 (0.94 to 1.13) | 1.05 (0.96 to 1.15) |
GEM+PLAT vs DOC+PLAT34 | 1 | 301/304 | 262/271 | 1.06 (0.89 to 1.28) | 1.00 (0.88 to 1.13) |
VNB+PLAT vs PAX+PLAT9 19 24 28 | 4 | 625/630 | 496/481 | 0.98 (0.83 to 1.16) | 0.96 (0.86 to 1.08) |
VNB+PLAT vs DOC+PLAT10 20 22 30 | 4 | 766/1175 | 607/920 | 0.89 (0.78 to 1.00) | 0.92 (0.81 to 1.03) |
PAX+PLAT vs DOC+PLAT34 | 1 | 602/304 | 538/271 | 0.98 (0.76 to 1.27) | 0.95 (0.82 to 1.10) |
Progression-free survival | |||||
GEM+PLAT vs VNB+PLAT8 26 | 2 | 269/269 | 312* | 1.09 (0.87 to 1.38) | 1.06 (0.81 to 1.39) |
GEM+PLAT vs PAX+PLAT23 34 | 2 | 350/656 | 142/304† | 1.17 (1.00 to 1.36) | 1.23 (0.94 to 1.62) |
GEM+PLAT vs DOC+PLAT34 | 1 | 301/304 | 105/114 | 1.15 (0.96 to 1.37) | 1.08 (0.79 to 1.45) |
VNB+PLAT vs PAX+PLAT19 | 1 | 70/70 | 7/14† | 1.52 (1.06 to 2.17) | 1.16 (0.87 to 1.61) |
VNB+PLAT vs DOC+PLAT20 22 | 2 | 168/165 | 92/86 | 0.92 (0.74 to 1.16) | 1.02 (0.78 to 1.36) |
PAX+PLAT vs DOC+PLAT34 | 1 | 602/304 | 130/263† | 0.97 (0.75 to 1.24) | 0.88 (0.62 to 1.21) |
Time to tumour progression | |||||
GEM+PLAT vs VNB+PLAT9 21 25 35 | 4 | 433/436 | 91†/82† | 1.03 (0.90 to 1.18) | 1.02 (0.83 to 1.25) |
GEM+PLAT vs PAX+PLAT9 11 33 | 3 | 744/742 | 417†/423† | 1.01 (0.90 to 1.13) | 1.21 (0.73 to 1.99) |
GEM+PLAT vs DOC+PLAT | 0 | No trial data | No trial data | No trial data | 0.98 (0.62 to 1.52) |
VNB+PLAT vs PAX+PLAT9 | 1 | 203/204 | 34†/37† | 0.90 (0.64 to 1.28)‡ | 0.99 (0.77 to 1.28) |
VNB+PLAT vs DOC+PLAT10 | 1 | 404/406 | 86†/88† | 0.96 (0.70 to 1.31)‡ | 0.96 (0.65 to 1.43) |
PAX+PLAT vs DOC+PLAT | 0 | No trial data | No trial data | No trial data | 0.98 (0.6 to 1.55) |
*In one trial PFS events were reported for both arms.
†Includes progressive disease (PD) only as PFS/TTP event (PD or death) not reported.
‡Direct evidence.
Bold text indicates statistically significant results.
DOC, docetaxel; GEM, gemcitabine; MA, meta-analysis; MTC, mixed treatment comparison; NSCLC, non-small cell lung cancer; PAX, paclitaxel; PLAT, platinum; VNB, vinorelbine.