Baseline characteristics of the patients enrolled in the various trials
Inclusion criteria | NETT | NETT responder | VENT2 | IBV | RESET | Sealant | Steam |
---|---|---|---|---|---|---|---|
Age (years) | 40–74 | 67 | 63.4 | 65 | 62 | 64 | 63 |
Emphysema distribution | All | UL | UL | UL | All | UL | UL |
FEV1% | 20–45 | 25 | 30 | 31 | 27 | 31 | 31 |
RV% | >150 | 223 | 216 | 221 | 236 | 238 | 237 |
paO2 (kPa) | >6 | 8.5 | 9.2 | 9.1 | – | 8.7 | 8.5 |
paCO2 (kPa) | <6.7 | 5.7 | 5.5 | 5.5 | – | 5.1 | 5.3 |
6MWD (m) | >140 | 328 | 333 | 337 | 293 | 293 | 300 |
6MWD, 6 min walking distance in metres; FEV1%, forced expiratory volume in 1 s percent predicted; IBV, intrabronchial valve; LL, lower lobe predominant emphysema; LVRC, lung volume reduction coil; NETT, National Emphysema Treatment Trial; paCO2, partial pressure of carbon dioxide in kilopascals; paO2, partial pressure of oxygen in kilopascals; RV, residual volume percent predicted; UL, upper lobe predominant emphysema.