Table 2

Cross-validated ORs (95% CIs) for culture-confirmed TB for the baseline model with clinical predictors, CXR and TST and the expanded model with binary T-SPOT.TB results (n=491)

PredictorBaseline model without T-SPOT.TBExpanded model with T-SPOT.TB (binary)
Night sweats1.42 (0.72 to 2.80)1.32 (0.66 to 2.69)
Malaise1.82 (0.94 to 3.53)2.08 (1.03 to 4.18)
Fever >2 weeks1.90 (0.83 to 4.35)1.86 (0.78 to 4.48)
Cough >2 weeks1.52 (0.73 to 3.16)1.42 (0.67 to 3.03)
History of TB contact0.84 (0.43 to 1.65)0.61 (0.29 to 1.25)
HIV positive0.43 (0.14 to 1.34)0.64 (0.19 to 2.14)
CXR consistent with TB5.53 (2.03 to 15.03)4.62 (1.65 to 12.94)
TST positive19.30 (7.32 to 50.91)7.54 (2.56 to 22.20)
T-SPOT.TB5.93 (2.39 to 14.73)
  • CXR, chest radiography; TB, tuberculosis; TST, tuberculin skin test.