Descriptive statistics
Variables | Our sample | SD | GATS 2015 | SD |
Mean | Mean | |||
Male | 0.965 | 0.975 | ||
Age | 45.39 | 12.79 | 41.7 | 14.0 |
Education | ||||
Primary school or less | 0.315 | 0.424 | ||
Lower secondary school | 0.298 | 0.299 | ||
High school | 0.214 | 0.158 | ||
Tertiary education | 0.173 | 0.118 | ||
Average monthly income (Vietnamese dong, in million) | 7.342 | 10.34 | N/A | |
n | 1151 | 1956 |
GATS 2015 is the Global Adult Tobacco Survey in Vietnam in 2015. GATS 2015 did not collect data on income.
N/A, not available.