Percentage of adolescents who were often exposed to tobacco advertising, promotion and sponsorship on online and offline platforms, at outdoor and in different locations, stratified by city (n=2820)
Cities | P value* | Variance (SD)† | ||||||||
Malang | Pekanbaru | Pontianak | Gorontalo | Denpasar | Samarinda | Cimahi | City | School | ||
Internet | ||||||||||
33.0 | 29.3 | 19.0 | 30.9 | 36.7 | 25.3 | 41.6 | 0.48 | 0.45 (0.19) | 0.48 (0.12) | |
31.3 | 17.7 | 28.3 | 28.4 | 17.5 | 32.6 | 27.7 | 0.97 | 0.14 (0.55) | 0.74 (0.17) | |
YouTube | 23.4 | 18.6 | 21.6 | 33.0 | 15.8 | 25.7 | 24.7 | 0.64 | 0.23 (0.13) | 0.33 (0.10) |
7.1 | 6.6 | 5.0 | 12.1 | 6.7 | 5.1 | 9.7 | 0.82 | 0.25 (0.17) | 0.39 (0.13) | |
Online news | 23.8 | 28.9 | 24.0 | 29.1 | 29.2 | 25.3 | 29.1 | 0.51 | 0.01 (0.13) | 0.31 (0.07) |
Outdoor advertising | ||||||||||
Billboard | 57.6 | 62.5 | 44.3 | 52.0 | 45.8 | 56.5 | 60.3 | 0.86 | 0.35 (0.20) | 0.52 (0.13) |
Electric banner | 37.0 | 29.8 | 11.9 | 16.9 | 22.5 | 18.2 | 27.7 | 0.52 | 0.55 (0.21) | 0.55 (0.13) |
Broadcast media | ||||||||||
Television | 76.0 | 73.0 | 73.2 | 74.4 | 68.8 | 71.7 | 81.7 | 0.97 | 0.15 (0.23) | 0.28 (0.16) |
Radio | 5.4 | 7.9 | 5.2 | 8.0 | 10.8 | 6.4 | 6.4 | 0.54 | 0.14 (0.13) | 0.11 (0.21) |
Tobacco industry sponsorship‡ | ||||||||||
Live music | 49.5 | 41.1 | 35.6 | 52.9 | 49.6 | 43.0 | 58.8 | 0.21 | 0.22 (0.10) | 0.23 (0.07) |
Sport event | 33.6 | 33.4 | 31.8 | 38.2 | 35.4 | 33.8 | 42.3 | 0.08 | 0.07 (0.07) | 0.01 (0.09) |
Locations | ||||||||||
On the street | 63.3 | 68.7 | 49.5 | 48.3 | 47.1 | 59.7 | 68.2 | 0.93 | 0.64 (0.25) | 0.61 (0.16) |
Minimarket | 34.9 | 37.5 | 26.3 | 25.6 | 32.1 | 32.8 | 38.2 | 0.36 | 0.32 (0.13) | 0.32 (0.09) |
Mall | 20.5 | 22.3 | 17.1 | 20.4 | 22.1 | 20.1 | 28.1 | 0.12 | 0.27 (0.12) | 0.27 (0.09) |
Public transportation | 20.7 | 21.6 | 19.7 | 15.8 | 18.3 | 22.1 | 26.6 | 0.52 | 0.36 (0.16) | 0.41 (0.10) |
Park | 15.2 | 12.2 | 12.5 | 16.5 | 14.6 | 15.8 | 18.7 | 0.12 | 0.01 (0.26) | 0.31 (0.08) |
Places of worship | 3.5 | 5.4 | 6.3 | 4.8 | 7.9 | 3.6 | 2.6 | 0.56 | 0.01 (0.24) | 0.39 (0.13) |
Near school entrance | 1.9 | 6.2 | 3.9 | 6.9 | 9.6 | 2.6 | 3.7 | 0.67 | 0.50 (0.17) | 0.01 (0.23) |
*P value was derived from the Wald test in age-adjusted multilevel logistic regression model with no exposure versus often exposure through internet, outdoor advertising, broadcast media and tobacco industry sponsorship as the outcomes, and cities as independent variable.
†The variance in exposure between schools and cities, respectively.
‡Responses were only ‘no’ and ‘yes’.