Estimates of attitudes towards and responses to plain packaging for each survey waves, with results from logistic regression analyses predicting each outcome
Never smokers (N=5471) | Experimenters/ex-smokers (N=2185) | Current smokers (N=1104) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcome | Year | Per cent | OR | 95% CI | p Value | Per cent | OR | 95% CI | p Value | Per cent | OR | 95% CI | p Value |
Support for plain packaging | 2010 | 60 | 0.89 | 0.75 to 1.06 | 0.172 | 62 | 0.62 | 0.47 to 0.81 | 0.001 | 51 | 0.90 | 0.62 to 1.29 | 0.559 |
2011 | 55 | 0.74 | 0.63 to 0.87 | <0.001 | 49 | 0.37 | 0.28 to 0.48 | <0.001 | 36 | 0.48 | 0.32 to 0.70 | <0.001 | |
2012 | 56 | 0.76 | 0.64 to 0.89 | 0.001 | 55 | 0.48 | 0.36 to 0.63 | <0.001 | 36 | 0.45 | 0.30 to 0.68 | <0.001 | |
2013 | 63 | REF | 70 | REF | 54 | REF | |||||||
Opposition of plain packaging | 2010 | 27 | 1.20 | 1.00 to 1.45 | 0.055 | 27 | 1.63 | 1.19 to 2.22 | 0.002 | 42 | 1.31 | 0.90 to 1.92 | 0.160 |
2011 | 29 | 1.31 | 1.09 to 1.57 | 0.004 | 34 | 2.34 | 1.72 to 3.18 | <0.001 | 55 | 2.24 | 1.52 to 3.30 | <0.001 | |
2012 | 26 | 1.12 | 0.93 to 1.34 | 0.244 | 28 | 1.75 | 1.28 to 2.39 | <0.001 | 48 | 1.71 | 1.15 to 2.55 | 0.008 | |
2013 | 22 | REF | 19 | REF | 37 | REF | |||||||
Less likely to smoke due to plain packaging | 2011 | 11 | 0.65 | 0.51 to 0.81 | <0.001 | 8 | 0.43 | 0.28 to 0.64 | <0.001 | n/a | |||
2012 | 10 | 0.55 | 0.43 to 0.70 | <0.001 | 9 | 0.45 | 0.30 to 0.68 | <0.001 | |||||
2013 | 16 | REF | 18 | REF | |||||||||
Quit-related response | 2011 | n/a | n/a | 14 | 0.32 | 0.20 to 0.52 | <0.001 | ||||||
2012 | 17 | 0.39 | 0.25 to 0.62 | <0.001 | |||||||||
2013 | 34 | REF | |||||||||||
Social denormalisation response | 2011 | n/a | n/a | 9 | 0.24 | 0.14 to 0.42 | <0.001 | ||||||
2012 | 13 | 0.38 | 0.23 to 0.62 | <0.001 | |||||||||
2013 | 28 | REF | |||||||||||
Smoke more | 2011 | n/a | n/a | 4 | 0.74 | 0.32 to 1.69 | 0.475 | ||||||
2012 | 4 | 0.84 | 0.34 to 2.05 | 0.695 | |||||||||
2013 | 6 | REF | |||||||||||
No impact | 2011 | n/a | n/a | 67 | 2.13 | 1.44 to 3.15 | <0.001 | ||||||
2012 | 61 | 1.53 | 1.04 to 2.26 | 0.031 | |||||||||
2013 | 48 | REF |
%s are weighted.
ORs, CIs and p values from logistic regression analyses predicting each outcome from year of interview; covariates include age, sex, state, SES, smoking among friends, household smoking and cigarettes per day (smokers).
NSW, New South Wales; QLD, Queensland; SES, Socioeconomic status (based on postal code).