Detailed analysis of vulnerability differentials: adjusted OR for smoking onset by T2 stratified by 10th–90th centile on propensity to smoke
Propensity | Adjusted OR of smoking onset | 95% confidence | p Value |
---|---|---|---|
Centile | for T1 e-cigarette ever-use | interval | |
10th | 2.23 | 1.57 to 3.17 | <0.0001 |
25th | 2.18 | 1.56 to 3.06 | <0.0001 |
50th | 1.76 | 1.47 to 2.10 | <0.0001 |
75th | 1.42 | 1.31 to 1.54 | <0.0001 |
90th | 1.32 | 1.19 to 1.47 | <0.0001 |
OR adjusted for gender, ethnicity and father's education.