Adjusted OR and probability of ever smoking at T2 as a function of T1 e-cigarette use among T1 never-smokers, for complete-case analysis and full-information analysis
Subgroup | Probability of (T2 smoker) (%) | OR | CI | p Value |
---|---|---|---|---|
For complete-case analysis | ||||
Non-e-cig user at T1 | 5 | 1.00 | ||
E-cig user at T1 | 14 | 2.87 | 2.03 to 4.05 | 0.0001 |
For full-information analysis | ||||
Non-e-cig user at T1 | 15 | 1.00 | ||
E-cig user at T1 | 22 | 1.67 | 1.17 to 2.39 | 0.005 |
Regression model includes T1 e-cigarette use, age, gender, ethnicity, parental education, parental support and rebelliousness. Classifications are based on ever use.