Smoking behaviours reported by TUS participants
All | Lower income | Higher income | ||||
---|---|---|---|---|---|---|
n/mean | Per cent/SD | n/mean | Per cent/SD | n/mean | Per cent/SD | |
Total TUS sample | 170 469 | – | 89 293 | – | 81 176 | – |
Non-smokers | 142 858 | 83.8% | 70 740 | 79.2% | 72 118 | 88.8% |
Smokers | 27 611 | 16.2% | 18 553 | 20.8% | 9058 | 11.2% |
Analytic sample of smokers | 23 524 | – | 15 803 | – | 7721 | – |
Smoking frequency | ||||||
Every day | 19 283 | 82.0% | 13 081 | 82.8% | 13 081 | 19.7% |
Some days | 5640 | 18.0% | 2722 | 17.2% | 1519 | 80.3% |
Number of cigarettes smoked per day | 13.21 | 9.02 | 13.34 | 9.07 | 12.96 | 8.92 |
Self-reported price paid for last pack | $5.20 | 1.71 | $5.10 | 1.74 | $5.42 | 1.65 |
Lower income=household income <$50 000; higher income=household income ≥$50 000.
TUS, Tobacco Use Supplement.