Estimated illicit cigarette consumption (million sticks) in Hong Kong, 2012
Upper | Midpoint | Lower | |
---|---|---|---|
Total cigarette consumption | 3505.5 | 3472.7 | 3439.9 |
Total legal consumption (sales) | 2925.7 | 2925.7 | 2925.7 |
Total legal duty-free consumption | 38.9 | 135.2 | 231.5 |
Estimated number of illicit cigarettes | 540.8 | 411.8 | 282.7 |
Estimated illicit cigarettes as % of total consumption (%) | 15.4 | 11.9 | 8.2 |
Inflation by tobacco industry-funded report (%) | 132.7 | 202.8 | 336.9 |
0% undeclared smoker | |||
Illicit consumption as % of total consumption (10% under-reporting, %) | 22.6 | 19.4 | 16.1 |
Illicit consumption as % of total consumption (15% under-reporting, %) | 25.7 | 22.6 | 19.5 |
Illicit consumption as % of total consumption (20% under-reporting, %) | 28.6 | 25.7 | 22.7 |
0.3% undeclared smoker | |||
Illicit consumption as % of total consumption (0% under-reporting, %) | 17.5 | 14.0 | 10.4 |
Illicit consumption as % of total consumption (10% under-reporting, %) | 24.5 | 21.3 | 18.1 |
Illicit consumption as % of total consumption (15% under-reporting, %) | 27.5 | 24.5 | 21.5 |
Illicit consumption as % of total consumption (20% under-reporting, %) | 30.3 | 27.5 | 24.6 |
0.6% undeclared smoker | |||
Illicit consumption as % of total consumption (0% under-reporting, %) | 19.5 | 16.0 | 12.4 |
Illicit consumption as % of total consumption (10% under-reporting, %) | 26.3 | 23.2 | 20.0 |
Illicit consumption as % of total consumption (15% under-reporting, %) | 29.3 | 26.3 | 23.3 |
Illicit consumption as % of total consumption (20% under-reporting, %) | 32.0 | 29.2 | 26.3 |
0.94% undeclared smoker | |||
Illicit consumption as % of total consumption (0% under-reporting, %) | 21.6 | 18.2 | 14.7 |
Illicit consumption as % of total consumption (10% under-reporting, %) | 28.2 | 25.2 | 22.0 |
Illicit consumption as % of total consumption (15% under-reporting, %) | 31.2 | 28.2 | 25.2 |
Illicit consumption as % of total consumption (20% under-reporting, %) | 33.8 | 31.0 | 28.2 |
Upper: visiting smokers will smoke 17 cigarettes a day during a typical 4-day stay in Hong Kong. Fifty per cent of visiting smokers and none of smokers among Hong Kong passengers will bring as many duty-free cigarettes as allowed (19 sticks).
Midpoint: visiting smokers will smoke 15 cigarettes a day during a typical 4-day stay in Hong Kong. Seventy-five per cent of visiting smokers and 50% of smokers among Hong Kong passengers will bring as many duty-free cigarettes as allowed (19 sticks).
Lower: visiting smokers will smoke 13 cigarettes a day during a typical 4-day stay in Hong Kong. All visiting smokers and all smokers among Hong Kong passengers will bring as many duty-free cigarettes as allowed (19 sticks).