Table 3

Associations (adjusted ORs*) for agreement with the five statements in the 2012 and 2011 surveys

VariableEffect (ref. value for each variable is last)Smoke-free country†Fewer outlets†No tobacco sales in 10 years†Outdoor smoking ban‡Raise price‡
Age15 vs 14 years1.03 (0.96–1.10)0.96 (0.88–1.05)1.00 (0.93–1.08)0.99 (0.92–1.06)0.98 (0.91–1.06)
GenderFemale vs male1.09 (1.01–1.17)1.39 (1.29–1.50)1.09 (1.02–1.18)1.12 (1.04–1.20)1.17 (1.09–1.26)
EthnicityMāori vs NZ European0.76 (0.70–0.83)0.83 (0.75–0.90)0.84 (0.78–0.91)0.94 (0.86–1.04)0.80 (0.74–0.88)
Pacific vs NZ European0.93 (0.82–1.05)0.66 (0.59–0.75)0.85 (0.76–0.95)1.34 (1.20–1.50)0.85 (0.77–0.94)
Asian vs NZ European1.10 (1.00–1.21)0.64 (0.56–0.72)0.73 (0.66–0.81)1.32 (1.18–1.48)0.87 (0.79–0.97)
Other vs NZ European1.00 (0.83–1.21)0.74 (0.61–0.89)0.93 (0.79–1.10)1.18 (0.86–1.61)1.03 (0.76–1.41)
SESLow vs high1.02 (0.90–1.14)0.83 (0.74–0.94)1.07 (0.95–1.20)1.19 (1.06–1.35)0.95 (0.82–1.10)
Medium vs high1.02 (0.93–1.11)0.95 (0.87–1.05)1.06 (0.97–1.15)1.06 (0.97–1.15)0.98 (0.90–1.07)
Parents smokeBoth vs neither0.67 (0.61–0.75)0.69 (0.62–0.76)0.71 (0.64–0.79)0.72 (0.65–0.80)0.57 (0.51–0.64)
One vs neither0.67 (0.63–0.73)0.74 (0.68–0.81)0.75 (0.70–0.81)0.75 (0.69–0.81)0.67 (0.62–0.72)
Sibling smoke0.82 (0.75–0.88)0.83 (0.77–0.91)0.88 (0.82–0.96)0.89 (0.82–0.97)0.85 (0.79–0.93)
Friend smoke0.60 (0.56–0.65)0.72 (0.66–0.78)0.70 (0.65–0.75)0.58 (0.54–0.63)0.69 (0.64–0.75)
Smoking susceptibility§Susceptible vs not susceptible0.23 (0.30–0.35)0.41 (0.37–0.46)0.36 (0.33–0.39)0.36 (0.33–0.40)0.48 (0.44–0.53)
Smoking statusExperimented vs never0.55 (0.51–0.60)0.53 (0.48–0.58)0.63 (0.58–0.68)0.64 (0.58–0.70)0.60 (0.55–0.66)
<monthly vs never0.31 (0.27–0.37)0.34 (0.29–0.39)0.41 (0.35–0.48)0.31 (0.27–0.36)0.33 (0.28–0.39)
Monthly vs never0.14 (0.11–0.18)0.14 (0.11–0.18)0.21 (0.16–0.27)0.27 (0.21–0.34)0.29 (0.23–0.38)
Weekly vs never0.13 (0.10–0.18)0.12 (0.09–0.16)0.18 (0.14–0.24)0.18 (0.14–0.23)0.16 (0.12–0.20)
Daily vs never0.09 (0.07–0.12)0.11 (0.09–0.14)0.12 (0.10–0.15)0.15 (0.13–0.19)0.10 (0.08–0.13)
  • *Each variable is adjusted for all the other variables in the table. The adjusted ORs shown in bold were not significantly different from 1 at the 95% level.

  • †These results are for the 2012 survey.

  • ‡These results are for the 2011 survey.

  • §This analysis only includes ‘never’ smokers—see ‘Methods’ section for definition of smoking susceptibility.

  • SES, socioeconomic status.