Multinomial logistic regression analysis of correlates of occasional and frequent categories of cross-border cigarette purchasing—no cross-border purchasing is reference category (n=7752)
Occasional vs no cross-border purchasing OR (95% CI) | Frequent vs no cross-border purchasing OR (95% CI) | |
---|---|---|
Gender | ||
Female | 1.00 | 1.00 |
Male | 1.10 (0.98 to 1.23) | 1.07 (0.88 to 1.30) |
Age group | ||
18–24 | 1.00 | 1.00 |
25–39 | 0.74 (0.61 to 0.90)** | 0.71 (0.51 to 0.98)* |
40–54 | 0.78 (0.66 to 0.93)** | 0.58 (0.43 to 0.77)*** |
55 years and older | 0.75 (0.64 to 0.89)*** | 0.77 (0.58 to 1.01) |
Educational level | ||
Low | 1.00 | 1.00 |
Moderate | 1.23 (1.06 to 1.43)** | 1.21 (0.93 to 1.57) |
High | 1.51 (1.30 to 1.76)*** | 1.36 (1.05 to 1.78)* |
Income level | ||
Low | 1.00 | 1.00 |
Moderate | 1.25 (1.07 to 1.47)** | 1.33 (1.02 to 1.73)* |
High | 1.87 (1.61 to 2.17)*** | 1.76 (1.36 to 2.27)*** |
No answer | 1.16 (0.94 to 1.43) | 1.08 (0.73 to 1.60) |
Employment | ||
Unemployed | 1.00 | 1.00 |
Employed | 1.25 (1.09 to 1.42)*** | 1.19 (0.95 to 1.49) |
Smoking status | ||
Daily smoker | 1.00 | 1.00 |
Occasional smoker | 0.68 (0.54 to 0.85)*** | 0.40 (0.24 to 0.68)*** |
Heaviness of smoking | 0.99 (0.95 to 1.03) | 1.11 (1.04 to 1.19)** |
Intention to quit | ||
Not within 6 months | 1.00 | 1.00 |
Within 6 months | 0.94 (0.84 to 1.06) | 0.62 (0.50 to 0.78)*** |
Smokes exclusively rolling tobacco | ||
Yes, exclusively rolling tobacco | 1.00 | 1.00 |
No, factory made cigarettes or both | 1.31 (1.13 to 1.53)*** | 0.81 (0.64 to 1.03) |
Country and region | ||
The Netherlands | 1.00 | 1.00 |
Border provinces of France | 1.83 (1.34 to 2.48)*** | 12.42 (6.82 to 22.59)*** |
Non-border provinces of France | 1.30 (0.96 to 1.76) | 1.66 (0.86 to 3.21) |
Border states of Germany | 2.13 (1.53 to 2.96)*** | 6.42 (3.40 to 12.10)*** |
Non-border states of Germany | 1.56 (1.16 to 2.08)** | 1.77 (0.94 to 3.36) |
Ireland | 1.04 (0.75 to 1.44) | 1.05 (0.50 to 2.21) |
Scotland | 0.85 (0.60 to 1.21) | 1.54 (0.76 to 3.14) |
UK (w/o Scotland) | 1.66 (1.25 to 2.20)*** | 2.34 (1.28 to 4.29)** |
Interviewing mode | ||
Telephone | 1.00 | 1.00 |
Web | 0.61 (0.46 to 0.82)*** | 0.60 (0.31 to 1.16) |
*p<0.05.
**p<0.01.
***p<0.001.