Percentage of smokers by brands of cigarettes purchased in two consecutive waves in Canada and the USA, 2002–2005
Brands of cigarette purchased in 2002 | Canada | The USA | ||||
---|---|---|---|---|---|---|
2003 | 2003 | |||||
Premium | Discount | Total | Premium | Discount | Total | |
Premium | 75.8 | 5.3 | 81.1 | 62.2 | 4.3 | 66.5 |
Discount | 3.1 | 15.8 | 18.9 | 3.8 | 29.7 | 33.5 |
Total | 78.9 | 21.1 | 100.0 | 66.0 | 34.0 | 100.0 |
2002 | 2004 | 2004 | ||||
Premium | Discount | Total | Premium | Discount | Total | |
Premium | 56.9 | 21.7 | 78.6 | 59.4 | 5.2 | 64.6 |
Discount | 2.5 | 18.9 | 21.4 | 4.7 | 30.6 | 35.3 |
Total | 59.5 | 40.5 | 100.0 | 64.1 | 35.9 | 100.0 |
2002 | 2005 | 2005 | ||||
Premium | Discount | Total | Premium | Discount | Total | |
Premium | 52.9 | 28.2 | 81.1 | 62.0 | 5.1 | 67.1 |
Discount | 2.1 | 16.8 | 18.9 | 5.4 | 27.6 | 32.9 |
Total | 55.0 | 45.0 | 100.0 | 67.4 | 32.6 | 100.0 |
2003 | 2004 | 2004 | ||||
Premium | Discount | Total | Premium | Discount | Total | |
Premium | 59.0 | 20.0 | 79.0 | 60.8 | 3.3 | 64.1 |
Discount | 2.3 | 18.7 | 21.0 | 2.9 | 33.0 | 35.9 |
Total | 61.3 | 38.7 | 100.0 | 63.7 | 36.3 | 100.0 |
2003 | 2005 | 2005 | ||||
Premium | Discount | Total | Premium | Discount | Total | |
Premium | 54.2 | 26.6 | 80.8 | 63.2 | 4.4 | 67.6 |
Discount | 2.8 | 16.4 | 19.2 | 3.2 | 29.2 | 32.4 |
Total | 57.0 | 43.0 | 100.0 | 66.4 | 33.6 | 100.0 |
2004 | 2005 | 2005 | ||||
Premium | Discount | Total | Premium | Discount | Total | |
Premium | 52.4 | 10.9 | 63.3 | 62.2 | 3.3 | 65.5 |
Discount | 5.5 | 31.2 | 36.7 | 4.8 | 29.7 | 34.5 |
Total | 57.9 | 42.1 | 100.0 | 67.0 | 33.0 | 100.0 |
The percentages are weighted by the average daily cigarette consumption of individuals in the two waves under consideration and are adjusted for cluster survey design by province (Canada) or state (the USA).
Source: ITC Canada and USA surveys, 2002–2005.