Health, safety, cessation and price mentions in commercial tweets
Mentions | Tweets (N) | Fraction of commercial tweets (%) | Total times posted (summed followers)* |
---|---|---|---|
Health | 1290 | 2.0 | 1 210 961 |
Safety | 754 | 1.1 | 514 550 |
Cessation | 7140 | 10.8 | 7 410 062 |
Any (health or safety or cessation) | 8985 | 13.6 | 8 734 272 |
Price or discount | 22 675 | 34.3 | 144 918 562 |
*Total times posted represents the number of times tweets appeared on feeds, and was calculated by summing the total number of followers for each collected tweet. Follower counts were available for tweets posted for June 2012 only, and therefore underestimate the total postings during the study period.