Analysis of disposable and reusable e-cigarettes (market-store fixed-effects models)
Variables | Disposable e-cigarettes | Reusable e-cigarettes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
Own price elasticity | −1.096** | −1.171** | −1.162** | −1.175** | −2.135** | −1.858*** | −1.851*** | −1.829*** | −1.871*** | −2.019*** |
(0.535) | (0.473) | (0.471) | (0.475) | (0.833) | (0.485) | (0.493) | (0.491) | (0.482) | (0.457) | |
SFA index | −2.963** | −2.925** | −3.002*** | 2.002 | 3.311 | 3.927 | 3.039 | 3.291 | ||
(1.214) | (1.289) | (1.134) | (5.952) | (5.731) | (5.402) | (5.735) | (6.076) | |||
Ln tax cigarette | −0.302 | −2.501* | ||||||||
(2.184) | (1.456) | |||||||||
Ln price cigarette | 0.562 | 0.967 | 3.274 | 0.648 | ||||||
(3.556) | (3.310) | (3.998) | (3.201) | |||||||
Cross prod. price elasticity | 0.535* | 1.217 | ||||||||
(0.301) | (0.822) | |||||||||
Year=2009 | −0.388 | −1.968** | −2.012** | −1.952** | ||||||
(1.033) | (0.932) | (0.945) | (0.959) | |||||||
Year=2010 | −3.898*** | −3.987*** | −4.002*** | −4.009*** | −4.098*** | −2.387*** | −2.315*** | −2.418*** | −2.427*** | −2.629*** |
(0.348) | (0.345) | (0.361) | (0.376) | (0.478) | (0.327) | (0.318) | (0.338) | (0.341) | (0.542) | |
Year=2011 | −1.589*** | −1.613*** | 1.622*** | −1.618*** | −1.629*** | −0.850*** | −0.818*** | −0.878*** | −0.845*** | −0.886*** |
(0.202) | (0.201) | (0.201) | (0.212) | (0.205) | (0.254) | (0.247) | (0.254) | (0.256) | (0.266) | |
Quarter=2 | −0.118 | −0.0925 | −0.0928 | −0.0848 | 0.145 | 0.0309 | 0.0287 | 0.0309 | 0.0718 | 0.0576 |
(0.122) | (0.118) | (0.118) | (0.133) | (0.106) | (0.106) | (0.105) | (0.105) | (0.0886) | (0.0849) | |
Quarter=3 | 0.0223 | 0.0703 | 0.0705 | 0.0736 | 0.103 | −0.0649 | −0.0805 | −0.0755 | −0.0652 | −0.0640 |
(0.122) | (0.126) | (0.127) | (0.129) | (0.125) | (0.108) | (0.112) | (0.114) | (0.107) | (0.109) | |
Quarter=4 | 0.473*** | 0.516*** | 0.517*** | 0.520*** | 0.489*** | 0.476*** | 0.456*** | 0.458*** | 0.474*** | 0.473*** |
(0.138) | (0.134) | (0.134) | (0.137) | (0.110) | (0.108) | (0.111) | (0.114) | (0.103) | (0.123) | |
Constant | −4.643*** | −2.554** | −1.164 | −1.776 | −3.726 | −2.332 | −4.426 | 6.846 | 0.202 | −5.684 |
(1.190) | (1.004) | (10.13) | (4.837) | (5.455) | (1.549) | (4.178) | (8.457) | (6.530) | (6.196) | |
Observations | 569 | 569 | 569 | 569 | 459 | 474 | 474 | 474 | 474 | 459 |
R2 | 0.571 | 0.578 | 0.578 | 0.578 | 0.651 | 0.479 | 0.482 | 0.488 | 0.484 | 0.467 |
Year 2012 and 1st quarter are reference groups. Market-store-level dummies are not shown in the table. SEs are clustered at the market-store level. ***p<0.01, **p<0.05, *p<0.1.