Summary statistics of sample characteristics in Canada and the USA, 2002–2005
Canada | USA | ||
---|---|---|---|
Number of cigarettes smoked per day | 16.03 | 17.78 | |
Percentage of smokers using discount brand | 26.35 | 27.20 | |
Reported price per cigarette stick of brand used (2005 dollars) | 0.34 | 0.17 | |
Ratio of discount brand price to premium brand price | 0.87 | 0.75 | |
Percentage of smokers who received tobacco industry promotions | 21.17 | 71.34 | |
Percentage of smokers by household income groups | |||
Below $10 000 | 5.70 | 10.05 | |
$10 000–$29 999 | 23.04 | 27.67 | |
$30 000–$44 999 | 20.66 | 21.01 | |
$45 000–$59 999 | 18.23 | 17.00 | |
$60 000–$74 999 | 11.88 | 9.24 | |
$75 000–$99 999 | 11.37 | 8.35 | |
$100 000–$149 999 | 6.59 | 4.49 | |
$150 000 and over | 2.52 | 2.20 | |
Percentage by highest level of education | |||
Grade school, some high school | 15.08 | 10.15 | |
Completed high school | 29.56 | 32.35 | |
Technical, trade school, community college | 32.01 | 32.65 | |
Some university—no degree | 8.74 | 10.03 | |
Completed university degree | 11.43 | 10.66 | |
Postgraduate degree | 3.18 | 4.16 | |
Mean age of smokers (years) | 42.71 | 44.21 | |
Percentage of male smokers | 44.87 | 42.19 | |
Percentage of white smokers | 92.00 | 83.36 | |
Percentage of married/cohabitating smokers | 54.41 | 48.23 | |
Percentage of smokers by year of observation | |||
2002 | 31.84 | 32.41 | |
2003 | 21.00 | 19.04 | |
2004 | 25.28 | 26.18 | |
2005 | 21.89 | 22.37 | |
Percentage of smokers by province/region of residence | |||
Province | Canada | Region | USA |
Newfoundland and Labrador | 1.67 | New York | 6.55 |
Prince Edward Island | 0.44 | Pennsylvania | 5.07 |
Nova Scotia | 3.22 | North-east | 7.31 |
New Brunswick | 1.88 | Illinois | 3.71 |
Quebec | 21.05 | Michigan | 3.05 |
Ontario | 40.95 | Ohio | 4.45 |
Manitoba | 4.24 | Mid-west | 13.36 |
Saskatchewan | 3.39 | Florida | 4.85 |
Alberta | 10.08 | Texas | 5.66 |
British Columbia | 13.08 | South | 23.57 |
California | 9.77 | ||
West | 12.66 |
Source: ITC Canada and USA surveys, 2002–2005.