Cumulative experience with tobacco use at the first and third interviews.
At first interview, January to March, 1998 (n=681) | At third interview, October to December, 1998 (n=626) | |
Tried some form of tobacco | 205 (30%) | 263 (42%) |
Puffed on a cigarette | 200 (29%) | 243 (39%) |
Puffed on a cigar | 53 (8%) | 80 (13%) |
Tried smokeless tobacco | 9 (1%) | 12 (2%) |
Inhaled cigarette smoke | 117 (17%) | 156 (25%) |
Had smoked at least once per month in two consecutive months | 75 (11%) | 95 (15%) |
Had smoked daily | 28 (4%) | 42 (7%) |
Categories are not mutually exclusive, subjects could be included in all rows.