Usual sources of cigarettes for seventh graders (13 year olds)
Source of cigarettes | All smokers n = 1969 % (SE) | Prevalence of smoking | |||
---|---|---|---|---|---|
Experimental smokers n = 1726 % (SE) | Regular smokers n = 242 % (SE) | ||||
“My friends give them to me.” | 31.9 (0.01) | 28.4 (0.01) | 57.0 (0.03) | ||
“I buy them from a store.” | 14.3 (0.01) | 9.6 (0.01) | 48.3 (0.03) | ||
“I buy them from a vending machine.” | 7.0 (0.01) | 4.2 (0.01) | 26.9 (0.03) | ||
“I take cigarettes without any adults knowing.” | 16.6 (0.01) | 14.8 (0.01) | 29.3 (0.03) | ||
Other source | 17.7 (0.01) | 16.3 (0.01) | 27.7 (0.03) |
Subjects were allowed to report multiple sources for getting cigarettes, and some smokers did not report their sources.
SE = standard error for proportion.