Injury incidence according to data source in 0–24-year-old children and young people
Poisonings | Fractures | Burns | |||||||
---|---|---|---|---|---|---|---|---|---|
Data source | Number of poisoning records in data source(s) | Number of incident events | Rate per 10 000 PY (95% CI) | Number of fracture records in data source(s) | Number of incident events | Rate per 10 000 PY (95% CI) | Number of burn records in data source(s) | Number of incident events | Rate per 10 000 PY (95% CI) |
Clinical Practice Research Datalink (CPRD)* | 37 855 | 34 091 | 33.2 (32.8 to 33.6) | 231 024 | 169 491 | 165.1 (164.3 to 166.0) | 42 978 | 35 049 | 34.1 (33.8 to 34.5) |
Hospital Episode Statistics (HES)† | 20 724 | 20 259 | 19.7 (19.5 to 20.0) | 48 902 | 45 803 | 44.6 (44.2 to 45.1) | 3673 | 3247 | 3.2 (3.1 to 3.3) |
Office for National Statistics (ONS) mortality data‡ | 106 | 106 | 0.1 (0.09 to 0.12) | 58 | 58 | 0.06 (0.04 to 0.07) | 10 | 10 | 0.01 (0.005 to 0.02) |
Linked CPRD-HES-ONS data | 58 685§ | 42 985 | 41.9 (41.4 to 42.4) | 279 984 | 185 517 | 180.8 (179.8 to 181.7) | 46 661 | 36 719 | 35.8 (35.4 to 36.1) |
*CPRD captures injuries seen in primary care, and information received from secondary and tertiary care (eg, minor injury unit and emergency department attendances, hospital admissions).
†HES captures inpatient hospital admissions.
‡ONS mortality data captures those with an injury recorded as a cause of death on their death certificate.
§The number of records in linked CPRD-HES-ONS mortality data is the sum of the records identified in each data source separately.
PY, person-years.