Characteristics of 0–24-year-old children and young people within the linked CPRD-HES-ONS databases during the study period 1997–2012
Frequency | % | |
---|---|---|
Sex | ||
Male | 1 049 150 | 48.8 |
Female | 1 098 703 | 51.2 |
Age at start of follow-up (years) | ||
0–4 | 777 546 | 36.2 |
5–9 | 301 562 | 14.0 |
10–14 | 262 621 | 12.2 |
15–19 | 309 479 | 14.4 |
20–24 | 496 645 | 23.1 |
Household socioeconomic quintile (IMD 2010)* | ||
1 (least deprived) | 447 834 | 20.9 |
2 | 429 876 | 20.0 |
3 | 399 410 | 18.6 |
4 | 436 918 | 20.3 |
5 (most deprived) | 410 603 | 19.1 |
Missing | 23 212 | 1.1 |
Ethnicity† | ||
White | 1 199 626 | 55.9 |
Mixed | 31 449 | 1.5 |
Indian | 28 355 | 1.3 |
Pakistani | 20 628 | 1 |
Bangladeshi | 6294 | 0.3 |
Any other Asian background | 21 358 | 1 |
Black Caribbean | 10 500 | 0.5 |
Black African | 31 409 | 1.5 |
Any other black background | 14 462 | 0.7 |
Chinese | 7856 | 0.4 |
Any other ethnic group | 24 617 | 1.1 |
Missing or unknown | 751 299 | 35.0 |
Region where general practice located | ||
North East | 41 135 | 1.9 |
North West | 339 089 | 15.8 |
Yorkshire and Humber | 93 187 | 4.3 |
East Midlands | 76 830 | 3.6 |
West Midlands | 247 618 | 11.5 |
East of England | 251 698 | 11.7 |
South West | 242 240 | 11.3 |
South Central | 261 411 | 12.2 |
London | 333 786 | 15.5 |
South East Coast | 260 859 | 12.1 |
*The Index of Multiple Deprivation (IMD) 2010 is an area based measure of relative deprivation used in England, based upon 38 indicators covering income, employment, health, education, crime, access to services and the living environment.
†As recorded in HES and/or CPRD.
CPRD, Clinical Practice Research Datalink; HES, Hospital Episode Statistics; ONS, Office for National Statistics.