Recording of injury mechanism and intent according to data source in 0–24 year olds
Primary care data, CPRD* Number (%) | Hospital admissions data, HES† Number (%) | Mortality data, ONS† Number (%) | Linked CPRD-HES-ONS Number (%) | |
---|---|---|---|---|
Poisonings (n=42 985) | ||||
Mechanism‡ | – | – | – | – |
Intent | 25 958 (76) | 19 707 (97) | 106 (100) | 34 870 (81) |
Fractures (n=185 517) | ||||
Mechanism | 2650 (2) | 40 924 (89) | 58 (100) | 41 770 (23) |
Intent | 2672 (2) | 40 919 (89) | 58 (100) | 41 792 (23) |
Burns, scalds and corrosions (n=36 719) | ||||
Mechanism | 1417 (4) | 2592 (80) | 10 (100) | 3885 (11) |
Intent | 1421 (4) | 2592 (80) | 10 (100) | 3889 (11) |
*Intent and mechanism defined in CPRD using Read codes corresponding to ICD-10 codes V01-Y36, Y90-Y98.
† Intent and mechanism defined in HES and ONS mortality data using ICD-10 codes V01-Y36, Y90-Y98.
‡As poisonings are both a mechanism and injury type, mechanism recording has not been reported here.
CPRD, Clinical Practice Research Datalink; HES, Hospital Episode Statistics; ICD-10, International Classification of Diseases 10th revision; ONS, Office for National Statistics.